| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | EV MPV | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | Xpeng | 
| Product name: | X9 | 
| Color: | Crescent Silver | 
| Body structure: | 5-door-7-seater MPV | 
| Wheelbase: | 3160 | 
| Max Speed: | 200 Km/h | 
| Energy type: | 100% Electric Car | 
| Length * width * height: | 5293*1988*1785 | 
| Fuel: | Electric Power | 
| Fast Charging time: | 20minutes | 
| Maximum power: | 320Ps | 
| Price: | $38,000.00/sets 1-10 sets | 
| Company Info. | 
| Chengdu Hongtaihengshun Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| Configuration Parameter Standard configuration Optional configuration — Not have | |||
| Edition | 610 Pro  | 702 Max  | 640 Max  | 
| Dimension Parameter | |||
| Length * Width * Height (mm) | 5293/1988/1785  | ||
| Wheelbase | 3160  | 3160  | 3160  | 
| CLTC comprehensive operating range (km) | 610  | 702  | 640  | 
| Dc fast charge time (SOC 10% to 80%) | ≥20(10%-80%)  | ||
Drive motor type  | PMSM  | Front permanent magnet synchronous/rear induction induction motor  | |
| Driving form | Single motor rear drive  | Dual motor intelligent AWD  | |
| Maximum speed (km/h) | 200  | 200  | 200  | 
| Intelligent Driving Control | |||
| Suspension form | Front double fork arm independent suspension/rear H arm multi-link
independent suspension  | ||
| Driving pattern | Comfort/standard/sport  | ||
| Intelligent Driving | |||
| NVIDIA DRIVE Orin supercomputing platform | 1  | 2  | 2  | 
| Millimeter wave radar | 3  | 3  | 3  | 
| Ultrasonic radar | 12  | 12  | 12  | 

                                 
                             |