Sign In | Join Free | My entremaqueros.com |
|
Categories | Media Facade LED Display |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | Grock |
Brand Name: | GCL |
Packaging Details: | Flight case, Ply-wooden case |
Supply Ability: | 2000 Square Meter/Square Meters per Month |
Price: | Price to be discussed |
MOQ: | Min. order: 20 |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Application: | Outdoor |
Color: | Full color |
Panel Size: | customized |
Pixel configuration: | SMD3535 |
Brightness: | 6000 nits |
Refresh rate: | 3840Hz |
Warranty: | 3 years |
Product name: | P6 LED Display |
Lifespan: | 100,000 hours |
Protection level: | IP65 |
weight of cabinet: | 45kg/sqm |
Power Supply: | G-Energy/Rong electronic/Mean Well |
Control system: | Novastar/Colorlight |
Pixel Pitch: | P6 |
Port: | Shenzhen Port |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | Grock10 | Grock8 | Grock6 | ||
Pixel Pitch (mm) | 10 | 8 | 6 | ||
Pixel Density (dot/m2) | 10000 | 15625 | 27777 | ||
LED Type | SMD3535 | SMD3535 | SMD3535 | ||
Scanning | 3S | 4S | 8S | ||
Module Size (mm) | 320*160 | 256*128 | 192*192 | ||
Cabinet Size (mm) | Customized | Customized | Customized | ||
Cabinet Weight (±0.25Kg) | 45kg/㎡ | 45kg/㎡ | 45kg/㎡ | ||
Cabinet Resolution (PX* PX) | Customized | Customized | Customized | ||
Cabinet Material | Steel (or Aluminum) | Steel (or Aluminum) | Steel (or Aluminum) | ||
Brightness (CD/m2) | 6500 | 6500 | 6000 | ||
Maximum Power Consumption (w/sqm) | 720 | 720 | 720 | ||
Average Power Consumption (w/sqm) | 240 | 240 | 240 | ||
Horizontal Viewing Angle (Deg) | 140° | 140° | 140° | ||
Vertical Viewing Angle (Deg) | 140° | 140° | 140° | ||
Grey Scale(bit) | 16 | 16 | 16 | ||
Refresh Rate (Hz) | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | ||
Input Voltage (V) | 110-240V | 110-240V | 110-240V | ||
Input Frequency (Hz) | 60 | 60 | 60 | ||
Storage Temperature (℃) | ﹣40℃-﹢80℃ | ﹣40℃-﹢80℃ | ﹣40℃-﹢80℃ | ||
Working Temperature(℃) | ﹣20℃-﹢65℃ | ﹣20℃-﹢65℃ | ﹣20℃-﹢65℃ | ||
Working Humidity (RH) | 95% | 95% | 95% | ||
Cabinet Curve | Outward&Inward | Outward&Inward | Outward&Inward | ||
Waterproof Level | IP65 | IP65 | IP65 | ||
Working Environment | Outdoor | Outdoor | Outdoor | ||
Installation Type | Fixed installation | Fixed installation |
![]() |