| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Button Drill Bit |
|---|---|
| Brand Name: | MIROC |
| Model Number: | T-WIZ60-102 |
| Certification: | ISO |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | negotiation |
| Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 20000pcs per month |
| Delivery Time: | 15-20days |
| Packaging Details: | wooden box |
| Material: | high quality alloy steel |
| Diameter: | 60-102mm |
| Use: | open pit and underground mining |
| Skirt: | normal skirt/ retract sirt |
| Angle: | 35° |
| Buttons: | customized(spherical;ballistic;conical) |
| Application: | Mining |
| Face Sharp: | Drop Center/Concave/Convex/Flat Face |
| Features: | Long and Short Skirt |
| Processing: | Casting / Forging |
| Processing Type: | Forging |
| Rock Class: | Soft, Medium and Hard |
| Company Info. |
| KSQ Technologies (Beijing) Co. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |


Tungsten Carbide: | Ballistic, Spherical, or Conical |
Color: | Green or Based on Customer requirements |
Material: | Tungsten carbide and high strength alloy steel |
Processing: | CNC milling and proprietary heat treatment process |
Rock Condition: | Bit face design is ideal for medium-hard to hard abrasive rock |
Application: | Widely used in bench and long hole drilling |
Diameter | No.of | Buttons x button diameter (mm) | Gauge | Flushing hole | Weight | |||
mm | inch | Gauge | Centre | Side | Centre | |||
BUTTON BITS-Spherical buttons | ||||||||
| 95 | 3 3/4 | 13 | 8x14.5 | 4x12,7 1x12.7 | 35° | - | 4 | 6,0 |
| 102 | 4 | 13 | 8x14.5 | 4x12.7, 1x12.7 | 35° | - | 4 | 6,6 |
| 102 | 4 | 13 | 8x14,5 | 4x12,7, 1x12.7 | 35° | - | 4 | 6,6 |
| 115 | 4 1/2 | 14 | 8x15,8 | 4x14,5, 2x14.5 | 35° | - | 4 | 8,9 |
| 115 | 4 1/2 | 14 | 8x15,8 | 4x14,5, 2x14,5 | 35° | - | 4 | 9,4 |
| 127 | 5 | 14 | 8x15.8 | 4x15,8, 2x14.5 | 35° | - | 4 | 11,3 |
| 127 | 5 | 14 | 8x15,8 | 4x15,8, 2x14.5 | 35° | - | 4 | 11,3 |
| 140 | 5 1/2 | 16 | 8x19.1 | 4x15,8, 4x15,8 | 35° | - | 4 | 15,0 |
| 140 | 5 1/2 | 16 | 8x19.1 | 4x15,8, 4x15,8 | 35° | - | 4 | 15,0 |
| 152 | 6 | 16 | 8x19,1 | 4x15,8, 4x15.8 | 35° | - | 4 | 13,1 |
| 152 | 6 | 16 | 8x19.1 | 4x15,8, 4x15,8 | 35° | - | 4 | 18,1 |
| BUTTON BITS - Ballistic buttons | ||||||||
| 92 | 3 5/8 | 13 | 8x14.5 | 4x12,7 1x12.7 | 35° | - | 4 | 4,7 |
| 92 | 3 5/8 | 13 | 8x14,5 | 4x12,7, 1x12.7 | 35° | - | 4 | 4,5 |
| 95 | 3 3/4 | 13 | 8x14.5 | 4x12,7, 1x12,7 | 35° | - | 4 | 5,9 |
| 102 | 4 | 13 | 8x14.5 | 4x12.7. 1x12,7 | 35° | - | 4 | 6,6 |
| 115 | 4 1/2 | 14 | 8x15.8 | 4x14,5,2x14.5 | 35° | - | 4 | 9,5 |
| 127 | 5 | 14 | 8x15.8 | 4x15,8.2x14.5 | 35° | - | 4 | 11,3 |
| 140 | 5 1/2 | 16 | 8x19.1 | 4x15,8,4x15.8 | 35° | - | 4 | 15,0 |






|