| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Solar Inverter |
|---|---|
| Place of Origin: | Anhui, China |
| Brand Name: | SUNWAY |
| Model Number: | 5K 8KW 10KW |
| Packaging Details: | carton box Customizable mppt solar hybrid inverter 5kw 8kw 10kw DC/AC off grid solar inverter |
| Supply Ability: | 600 Kilowatt/Kilowatts per Month |
| Price: | $280.00 - $1,285.00/pieces |
| Input Voltage: | 125-425V |
| Output Voltage: | 220VAC ± 5% |
| Output Current: | 120a |
| Output Frequency: | 50Hz/60Hz |
| Output Type: | Single, DUAL, Pure sine wave |
| Size: | 426mm*322mm*126mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 98% |
| Certificate: | CE,IEC,UL |
| Warranty: | 3Years |
| Weight: | 11 |
| Product name: | oFF GRID Hybrid Solar Inverter |
| work mode: | Off grid with AC BYPASS |
| Battery type: | Lead Acid \ Lithium \ Gel |
| Battery Voltage: | 40~60V |
| Output voltage: | 120VAC/230VAC |
| Waveform: | Puer Sine Wave |
| Communication: | RS485/CAN |
| Rated power: | 5kw 8kw 10kw |
| Peak power: | 2 Times |
| MPPT Range @ Operating Voltage: | 150-450 VDC |
| Port: | ningbo shanghai shenzhen |
| Company Info. |
| Anhui Sunway New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
5kw 8kw 10kw Peak Power DC/AC Off Grid Solar Inverter with Customizable MPPT Technology


Model | 3KW 24V | 5KW 48V | 8KW 48V | 10KW 48V | ||||
Battery Input Data | ||||||||
Battery Type | Lead-acid or Lithium-ion | |||||||
Battery Voltage Range (V) | 20-30VDC/40-60VDC | |||||||
PV input voltage(V) | 450VDC | |||||||
PV Input Current (A) | 16A | 16A | 22A+22A | 22A+22A | ||||
Max. Charging Current (A) | 60A | 100A | 200A | |||||
MPPT Strings | 1 | 1 | 2 | |||||
Rated Output | 3000W | 5000W | 8000W | 10000W | ||||
Output voltage | 120VAC/220VAC Single phase or 110VAC/220VAC Split phase | |||||||
Output frequency | 50HZ/60HZ | |||||||
Parallel connection | YES, 1-6 units Connection | 7800W | 9880W | 10400W | ||||
AC input range | 90~140VAC/ 170~VAC | |||||||
Rated AC Output and UPS Power (W) | 3000W | 5000W | 8000W | 10000W | ||||
Peak Power (off grid) | 2 times of rated power, 10 S | |||||||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||||||
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | |||||||
Cooling | Fan | |||||||
Noise (dB) | <30 | |||||||
Communication with BMS | RS485; CAN | |||||||
Protection Degree | IP65 | |||||||
Installation Style | Wall-mounted | |||||||
Warranty | 3 years | |||||||



















|