| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Hybrid Inverters |
|---|---|
| Brand Name: | TP |
| Model Number: | SU4.5T6.5 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 50 units |
| Price: | consult prices online |
| Payment Terms: | T/T |
| Packaging Details: | consult online |
| Rated Power: | SUNON-ULTRA 4.5KVA: 4200W SUNON-ULTRA 6.5KVA: 6200W |
| Max PV Array Power: | SUNON-ULTRA 4.5KVA: 6200W SUNON-ULTRA 6.5KVA: 6500W |
| Battery Voltage: | SUNON-ULTRA 4.5KVA: 24VDC SUNON-ULTRA 6.5KVA: 48VDC |
| Efficiency (AC Mode): | Up to 98% |
| Surge Power: | SUNON-ULTRA 4.5KVA: 9000VA SUNON-ULTRA 6.5KVA: 13000VA |
| MPPT Range @ Operating Voltage: | 90V - 450VDC |
| Company Info. |
| RICHGOOD ENERGY CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Pure Sine Wave Output SUNON-ULTRA Hybrid Inverters for On-Grid and Off-Grid Applications

Product Description:
The SUNON-ULTRA 4.5KVA and SUNON-ULTRA 6.5KVA hybrid solar inverters offer a highly efficient solution for both off-grid and on-grid applications. Equipped with MPPT solar charge controllers and advanced features like automatic lithium battery activation, these inverters support a wide range of PV input voltages (90V-450VDC) and provide enhanced charging power. Both models feature a pure sine wave output and the flexibility to operate with or without a battery, making them ideal for residential and commercial energy storage systems. These inverters also offer grid-feeding capabilities and dual AC outputs, making them perfect for hybrid energy setups. With smart battery charging design, a user-friendly LCD interface, and integrated WiFi & GPRS options, they ensure ease of use and monitoring. The inverters are designed to deliver optimal performance even in harsh environments, thanks to their built-in dust-resistant and robust construction.
| DUAL LOADS AC OUTPUT | ||
| Full Load | 4200W | 6200W |
| Maximum Main Load | 4200W | 6200W |
| Main Load Cut Off Voltage | 22VCD | 44VCD |
| Main Load Retum Voltage | 27VCD | 54VCD |
| SOLAR CHARGER &AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 6200W | 6500W |
| Max.input Current | 27A | 27A |
| MPPT Range @Operating Voltage | 90~450VDC | 90~450VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum Solar Charge Current | 140A | 120A |
| MaximumAC Charge Curent | 100A | 100A |
| Maximum Charge Curent | 140A | 120A |
| PHYSICAL | ||
| Packing Dimension,DXWXH(mm) | 543*394*204 | 543*394*204 |
| Net Weight (kgs) | 9.8 | 10.5 |
| Communication Interface | USB/RS232/WIFVGPRS | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5%to 95%Relative Humidity(Non-condensing) | |
| Operating Temperature | -10℃ to 50℃ | |
| Storage Temperature | -15℃ to 60℃ | |
Application:
Supports global air and sea shipping.
|