| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Manual Vision Measuring Machine |
|---|---|
| Brand Name: | Hoyamo |
| Model Number: | VMS-1510 |
| Certification: | CE/ ROHS |
| Place of Origin: | Jiangmen, China |
| MOQ: | 1 Sets |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 Sets/Month |
| Delivery Time: | 15 work days |
| Packaging Details: | Plywood |
| Price: | Can be discussed |
| Code#: | 525-020D |
| Granite Workbench: | (310*220)mm |
| Glass Workbench: | (179.5*129.5)mm |
| X/Y axis travel: | (150*100)mm |
| Z axis travel: | 100mm |
| X/Y Linear Scales: | Resolution: 0.5um |
| Measurement Accuracy: | XY axis: ≤3.0+L/200(um) |
| Repeat Accuracy: | 2um |
| Measuring Software: | iMeasuring |
| Dimension: | (462*441*725)mm |
| Gross/Net Weight: | 60/48Kg |
| Company Info. |
| Hoyamo and Sinowon Inc |
| Verified Supplier |
| View Contact Details |
| Product List |
Video Measuring System VMS-1510

Product Characteristic:
● Adopt granite stone base and column to ensure the stability and precision of the machine;
● Adopt toothless polished rod and fast-moving locking device to ensure that the return error of the table is within 2um;
● Adopt high-precision instrument optical ruler and precision worktable to ensure the accuracy of the machine is within ≤3.0+L/200um;
● Adopt zoom lens and high-resolution color digital camera to ensure clear picture quality without distortion;
● Adopt program-controlled 3-ring single-zone LED cold surface light source and transmissive LED parallel light source, as well as built-in intelligent light adjustment module, can freely control the brightness of the light in the 3-ring single zone area;
● With iMeasuring Vision measurement software which improves quality control to a new level.
Technical Specifications:
| Commodity | Manual Video Measuring System |
| Model | VMS-1510 |
| Code# | 525-020D |
| Granite Workbench | (310*220)mm |
| Glass Workbench | (179.5*129.5)mm |
| X/Y axis travel | (150*100)mm |
| Z axis travel | High-precision linear guide, effective travel 100mm |
| X/Y Linear Scales | Resolution:0.5um |
| Base and Column | High Precision Granite |
Measurement Accuracy* | XY axis: ≤3.0+L/200(um) |
| Repeat Accuracy | 2um |
| Illumination System (Software-controlled) | 3-ring single-zone LED cold surface light |
| Transmissive LED parallel light | |
| Optional coaxial light | |
| Camera | 1/3"/1.3Mpixel High Resolution Digital Camera |
| Zoom Lens | 6.5X High-Resolution Zoom lens |
Optical Magnification:0.7X~4.5X, Video Magnification: 26X~172X (21.5' Monitor) | |
| Measuring Software | iMeasuring |
| Operation System | Support Win 10/11-32/64 Operating System |
| Language | English, Simplified Chinese, Traditional Chinese, Optional Other Language Versions |
| Working Condition | Temperature 20℃± 2℃, temperature change <1℃ / HR; humidity 30% ~ 80% RH; vibration <0.02g's, 15Hz. |
| Power Supply | AC220V/50Hz; 110V/60Hz |
| Dimension (WxDxH) | (462*441*725)mm |
| Gross/Net Weight | 60/48Kg |
Model and Specification of Manual Video Measuring System:
| Model | Code# | Model | Code# | Model | Code# | Model | Code# |
| VMS-2015 | 525-020E | VMS-2515 | 525-020F | VMS-3020 | 525-020G | VMS-4030 | 525-020H |
| VMS-2015A | 525-120E | VMS-2515A | 525-120F | VMS-3020A | 525-120G | VMS-4030A | 525-120H |
| VMS-2015B | 525-220E | VMS-2515B | 525-220F | VMS-3020B | 525-220G | VMS-4030B | 525-220H |
| VMS-2015C | 525-320E | VMS-2515C | 525-320F | VMS-3020C | 525-320G | VMS-4030C | 525-320H |
| VMS-2015D | 525-420E | VMS-2515D | 525-420F | VMS-3020D | 525-420G | VMS-4030D | 525-420H |
The Measuring Space of VMS Series of Vision Measuring System:
| Travel mm | Model | Code# | X Axis Travel mm | Y Axis Travel mm | Z Axis Standard Travelmm | Z-axis Maximum Customized Travel mm |
| 100x100x100 | VMS-1010 | 525-020C | 100 | 100 | 100 | ------ |
| 150x100x100 | VMS-1510 | 525-020D | 150 | 100 | 100 | ------ |
| 200x150x200 | VMS-2015 | 525-020E | 200 | 150 | 200 | 300 |
| 250x150x200 | VMS-2515 | 525-020G | 250 | 150 | 200 | 300 |
| 300x200x200 | VMS-3020 | 525-020G | 300 | 200 | 200 | 400 |
| 400x300x200 | VMS-4030 | 525-020H | 400 | 300 | 200 | 400 |
| 500x400x200 | VMS-5040 | 525-020J | 500 | 400 | 200 | 400 |
| 600x500x200 | VMS-6050 | 525-020K | 600 | 500 | 200 | 400 |


|