| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Blend Polyols |
|---|---|
| Specification: | 200kg/Drum |
| Trademark: | VICUSVIDA |
| Origin: | China |
| HS Code: | 3907299090 |
| Supply Ability: | 10000 Tons/Year |
| CAS No.: | 9003-11-6 |
| Formula: | C5h10o2 |
| EINECS: | 618-355-0 |
| Molecular Principal Chain: | Carbon Chain Polymer |
| Color: | Blue |
| Transport Package: | Steel Drum |
| Customization: | Available | Customized Request |
| Place of Origin: | China |
| MOQ: | 1000 kg |
| Price: | Negotiable |
| Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| Payment Terms: | T/T, L/C |
| Company Info. |
| Vida New Material Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Item | Unit | Technical Data | Testing Method | |
| Density | kg/m3 | ≥40 | ASTM D1622/ ISO 845 | |
Thermal Conductivity at Ambient Temperature (180 Days Aged ) | W/(m·K) | ≤0.035 (+100ºC) | ASTM C177 | |
| ≤0.029 (+50ºC) | ||||
| ≤0.025 (+10ºC) | ||||
| ≤0.024 (0ºC) | ||||
| ≤0.023(-50ºC) | ||||
| ≤0.022(- 100ºC) | ||||
| ≤0.017 (- 150ºC) | ||||
| ≤0.016 (- 170ºC) | ||||
| Compressive Strength (All Directions) | +23ºC | kPa | ≥200 | ASTM D 1621 |
| - 165ºC | ≥280 | |||
| Tensile Strength (All Directions) | +23ºC | kPa | ≥320 | ASTM D 1623 |
| - 165ºC | ≥265 | |||
| Flame Spread Index | <25 | ASTM E84 | ||
| Oxygen Index | ≥30 | GB/T 2406.2 | ||
| Water Absorption by Vol | % | ≤2 | ASTM D2842 | |
| Water Vapor Permeability | ng/(Pa ·s ·m) | ≤5.5 | ASTM E96 |
| Closed Cell Content | % | ≥95 | ASTM D6226 |
| Linear Thermal Expansion Coefficient | m/(m·K) | ≤70×10-6 | ASTM D696 |
| PH Value | 5.5-7 | ASTM C871 | |
Chloride and Fluoride Content | Meet the standard specification of thermal insulation materials for use over Austenitic stainless steel | GB/T 11835 | |
| Elasticity Modulus | MPa | ≤16 | ASTM D1623 |
| Service Temp | ºC | - 196~+120 |




|