| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Water Cooling Tower |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Other, Advertising Company |
| Showroom Location: | Turkey, France, Germany, Philippines, Saudi Arabia, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, UAE, Colombia, Algeria, Romania, Kazakhstan, Kyrgyzstan, Nigeria, Malaysia |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | Metal, FRP,stainless steel |
| Place of Origin: | Shandong, China |
| Brand Name: | Shuangyi,FUYALID |
| Voltage: | 220v/380v/480v |
| Power: | 0.5-30kw |
| Dimension(L*W*H): | 1000*8900**6800 |
| Weight: | 8900 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Competitive Price |
| Standard point noise dB(A): | 57-60 |
| Shape: | round shape |
| cooling water volume(m3/h): | 100-1000 |
| Product Type: | Cooling Tower |
| Capacity Type: | Heavy Duty |
| Certification: | ISO9001/ISO9004 |
| Packaging Details: | Standard export package: Plywood case |
| Port: | Qingdao |
| Supply Ability: | 1000 Set/Sets per Month |
| MOQ: | 1 PC |
| Price: | $4,500.00/sets 10-49 sets |
| Company Info. |
| Jinan Shuangyi Environment Engineering Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
water cooling tower(Round shape,12m3/h-1000m3/h)

GBL3 Series Industrial Round Adverse flow Cooling Towers Parameter table
Water flow (m3/h) | T=28°Ccooling water Capacity(m3/h) | T=27°C°Ccooling water Capacity(m3/h) | Main Size (mm) | Air Capacity (m3/h) | Air blower Diameter (mm) | Motor power (kw) | Weight (kg) | Inlet Water Pressure | ||||||
T=10°C | T=20°C | T=25°C | T=10°C | T=20°C | T=25°C | Total Height | Max Diameter | Dead weight | Turning weight | |||||
70 | 70 | 64 | 56 | 77 | 68 | 60 | 3294 | 3134 | 49800 | 1800 | 2.2 | 943 | 3034 | 2.86 |
80 | 80 | 73 | 65 | 88 | 78 | 68 | 3544 | 3134 | 54000 | 1800 | 3.0 | 1003 | 3230 | 3.15 |
100 | 100 | 91 | 83 | 110 | 96 | 85 | 3553 | 3723 | 71300 | 2400 | 3.0 | 1695 | 4125 | 2.90 |
125 | 125 | 114 | 100 | 137 | 120 | 106 | 3803 | 3723 | 84000 | 2400 | 4.0 | 1835 | 4461 | 3.15 |
150 | 150 | 136 | 119 | 166 | 145 | 127 | 3835 | 4342 | 106000 | 2800 | 4.0 | 2132 | 5592 | 3.01 |
200 | 200 | 180 | 159 | 220 | 191 | 169 | 4223 | 5134 | 141300 | 3400 | 5.5 | 3408 | 9080 | 3.50 |
250 | 250 | 225 | 199 | 275 | 239 | 212 | 4473 | 5134 | 167900 | 3400 | 7.5 | 3697 | 9743 | 3.75 |
300 | 300 | 270 | 240 | 332 | 290 | 253 | 4618 | 6044 | 212000 | 3800 | 11.0 | 4180 | 12560 | 3.60 |
Welcome to Shuangyi Environment Engineering Co., Ltd
Pls Feel Free to Contact Me:
Rita Gao
Tel: 0531-8987 9218
Mob: 0086-155 5419 5354
E-mail: cnfrp365 ( at ) shuangyifrp.com
Skype: cnfrp369
|