| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Wireless Data Transmission | 
|---|---|
| Model Number: | MM2/FGR2 | 
| Place of Origin: | Guangdong, China | 
| Brand Name: | WDS/Sinosun | 
| Supply Ability: | 1000 Set/Sets per Month | 
| Price: | $260.00/sets >=1 sets | 
| Type: | Module | 
| Company Info. | 
| Shenzhen Sinosun Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

Transmitter  | ||
Frequency Range  | 902-928M/225-400(228-235)M/310-390M/410-480M/1.35-1.39GHz(FHSS)(DTS)  | |
Output Power  | 10 mW to 1 W,1 to 2W (Military & rxport versions only)  | |
Range - Line of Sight  | 60miles  | |
Modulation  | 2 level GFSK  | |
RF Data Rate  | Selectable speeds 115.2 to 153.6kbps(MM2),115.2k
to1.2Mbps(N920/N320/N425/N1350)  | |
Occupied Bandwidth  | 230kHz/611.2kHz  | |
Hopping Patterns  | 15 per Band,105 total,user selectable  | |
Hopping Channels  | 50 to 112,user selectable  | |
Hopping Bands  | 7,user selectable  | |
Frequency Zones  | 16 Zones  | |
RF Connector  | MMCX(Straight)  | |
Receiver  | ||
Sensitivity  | -108(MM2)/-107(N1350)/-106(N920/N320/N425)dBm @ 115.2 kbps for
BER10-4 -103dBm @ 153.6 kbps for BER10-4/-100dBm @ 1.2 Mbps for
BER10-4  | |
IF Selectivity  | 40 dB at fc +/-230 kHz  | |
RF Selectivity  | 50 dB at 896 MHz, 935MHz  | |
Dynamic Range  | +10 dBm 3rd Order Intercept Point at Input Connector  | |
DATA Transmission  | ||
Error Detection  | 32 bit CRC, Retransmit on error  | |
Data Encryption  | Proprietary Spread Spectrum Technology  | |
Data Interface  | 1200bps - 230.4kbps  | |
Data Connector  | Straight 14-pin dual row header 2.0mm spacing  | |
Data Throughput  | 115.2-153.6kbps(MM2),115.2k-1.2Mbps(N920/N320/N425/N1350)  | |
General Information  | ||
Operating Temperature Range  | -40℃ to +80℃(-40℉ to +185℉)  | |
Dimensions  | 50.8 L x 36 W x 9.6 H(mm)(MM2),32 L x 51 W x 6.35
H(mm)(N920/N320/N425/N1350)  | |
Weight  | 14g(MM2),18g(N920/N320/N425/N1350)  | |
Humidity  | 0 to 95% non-condensing  | |
Price(The specifications are different, the price is different)  | ||
MM2 Module  | $260/unit  | |
FGR2 Enclosed  | $370/unit  | |


                                 
                             |