| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Ungrouped | 
|---|---|
| Plastic Processed: | PET | 
| Condition: | New | 
| Application: | Bottle | 
| Place of Origin: | Zhejiang, China | 
| Brand Name: | Longer | 
| Voltage: | 380V/50HZ | 
| Dimension(L*W*H): | 4050*2200*1800(mm) | 
| Weight (KG): | 3200 KG | 
| Automation: | Automatic | 
| Warranty: | 1 Year | 
| Key Selling Points: | Automatic | 
| Applicable Industries: | Food & Beverage Factory | 
| Machinery Test Report: | Provided | 
| Video outgoing-inspection: | Provided | 
| Warranty of core components: | 1 Year | 
| Core Components: | Motor, PLC, Gearbox | 
| Automatic: | yes | 
| After-sales Service Provided: | Engineers available to service machinery overseas | 
| imported computer control: | imported action valve | 
| imported blow valve: | high production | 
| Japan cylinder: | infrared heating | 
| Weight: | 3200 | 
| Power: | 43kw | 
| After Warranty Service: | Online support | 
| Certification: | CE | 
| Price: | $22,000.00 - $30,000.00/sets | 
| MOQ: | 1 | 
| Company Info. | 
| Taizhou Tuowen Machinery Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| Brand | Longer | Model | LGD-4-15 | Type | Blow molding machine | 
| Applicable materials | PP,PET | Product aliases | Full-automatic oil bottle blowing machine  | Product use | Used for blowing pET pp material various plastic bottles  | 
| Production capacity | 3500pcs/hr | Overall dimensions | 4050*2200*1800(mm) | Diameter of screw | 38(mm) | 
| Screw l/d ratio | standard | Product thickness | 0.1-3(mm) | Power of electric motor | 0.55(kw) | 
| ITEM | UNIT | LGD-4-15 | 
| Number of cavity | cavity | 4 | 
| Theoretical Output | pcs/hr | 3600-4000 | 
| Max.container volume | L | 1.5 | 
| Max.neck diameter | mm | 45 | 
| Max.container diameter | mm | 100 | 
| Max.container height | mm | 330 | 
| Mould Thickness | mm | 240 | 
| Mould Stroke | mm | 130 | 
| Stretching Stroke | mm | 114 | 
| Heat Lamp Amount | pcs | 28 | 
| Max.heating power | kw | 22.4 | 
| Power of Main Blower | kw | 23 | 
| Actual power consumption | kw | 6-8kw | 
| Working Pressure | Mpa | 0.8 | 
| Low pressure consuming | Ltr/min | 1600 | 
| Blowing pressure | Mpa | <=3.5 | 
| High pressure consuming | Ltr/min | 1200 | 
| Measurement of Main Blower | mm | 2050*1600*1800 | 
| Measurement of elevator | mm | 1800*900*2240 | 
| Weight of Main Blower | kg | 2200 | 










 
                                 
                             |