| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Online Uninterruptible Power Supply |
|---|---|
| Brand Name: | COOLNET |
| Model Number: | AC020/10 |
| Certification: | CE,ROHS |
| Place of Origin: | CHINA |
| MOQ: | 1 Set |
| Price: | USD2000-18000per unit |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000 units per month |
| Delivery Time: | 10 days |
| Packaging Details: | Standard export packages |
| Rate Voltage: | 380/400/415VAC(L-L),220/230/240VAC(L-N) |
| Rate Freq: | 50/60Hz |
| Battery Rate Voltage: | ±240VDC(adjustable for 32-44 sections) |
| System Display: | LED + 7 inch touch LCD |
| Input PF: | >0.99 |
| Environment: | 0-40℃(operation);-25~70(storage);0-95% (Humidity,non-condensing) |
| Noise(dB)(1 meter): | 65dB @ 100% load, 62dB @ 45% load |
| Warranty: | 12 months |
| Battery Rate voltage: | ±240VDC |
| Battery Charging Accuracy: | ±1% |
| Company Info. |
| Hefei Coolnet power Co., ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Uninterrupted Power Supply For Your Business CNM Series Rack-Mounted Modular UPS
Product Description
Revolutionize your power protection strategy with the CNM Series Modular UPS Technology. Designed to meet the evolving needs of modern businesses, this cutting-edge UPS system offers scalable solutions for organizations of all sizes. Whether a small startup or a large enterprise, the CNM Series provides the flexibility and reliability you need to keep your operations running smoothly. | ![]() |
Product Feature
![]() | Discover the advanced features of the CNM Series Modular UPS Technology
|
Product Advantages
| ![]() |
Data Sheet
| Model CNM | 020/10 | 030/15 | 040/20 | 040/10 | 045/15 | 060/15 | 080/20 | 090/15 | 120/20 |
| Rate Power | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 40KVA/40KW | 45KVA/45KW | 60KVA/60KW | 80KVA/80KW | 90KVA/90KW | 120KVA/120KW |
| Main input | |||||||||
| Input | 3P5W(3P+N+PE) | ||||||||
| Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
| Rate Freq | 50/60Hz | ||||||||
| Input PF | >0.99 | ||||||||
| Current Distortion | THDi<3%(100%Linear load) | ||||||||
| Voltage Range | 304-478VAC(L-L)full load;304-228VAC(L-L)power derate from 100%to 75% | ||||||||
| Freg.Range | 40-70Hz | ||||||||
| Battery | |||||||||
| Rate voltage | ±240VDC(adjustable for 32-44 sections) | ||||||||
| Charging Capacity | 20%*Pout | ||||||||
| Charging Accuracy | ±1% | ||||||||
| Bypass | |||||||||
| Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
| Voltage Range | Range:-40%-+25%,Settable,default-20%~+15% | ||||||||
| Overload | 110%,long time operation;110%<load<125%,5 mins 125%<load<150%,1min;>150%,1second | ||||||||
| Inverter | |||||||||
| Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||||
| Rate Freq | 50/60Hz | ||||||||
| Output PF | 1 | ||||||||
| Voltage Accuracy | ±1.0% | ||||||||
| load Response | <5%(20%-80%-20%step load) | ||||||||
| Recovery Time | <20ms(0%-100%-0%step load) | ||||||||
| Output THDu | <1%(linear load),<5%(non-linear load according to IEC 62040-3) | ||||||||
| Overload | 110%,1 hour;125%,10 mins;150%,1min;>150%,200ms | ||||||||
| Frequency Accuracy | 0.1% | ||||||||
| Synchronize Window | Settable,±0.5Hz-±5Hz,default±3Hz | ||||||||
| Slew Rate | Settable,0.5Hz/S-3Hz/S,default 0.5Hz/S | ||||||||
| Phase Accuracy | 120°±0.5° | ||||||||
| System | |||||||||
| Efficiency | Normal Mode≥96%;Battery Mode≥96% | ||||||||
| Display | LED+7inch touch LCD | ||||||||
| Certification-Safety | IEC62040-1,IEC60950-1 | ||||||||
| Certification-EMS | IEC62040-2;IEC61000-4-2(ESD);IEC61000-4-3(RS);IEC61000-4-4(EFT);IEC61000-4-5(Surge) | ||||||||
| IP Degree | IP20 | ||||||||
| Configuration | USB,RS232,RS485,Dry contact,Cold start | ||||||||
| Option | SNMP card,AS400 card,Parallel kit,LBS,Air filter,Bottom entry kit,Wheels kit | ||||||||
| Environment | 0-40℃(operation);-25~70(storage);0-95%(Humidity,non-condensing) | ||||||||
| Noise(dB)(1meter) | 65dB @100%load,62dB @45%load | ||||||||
| Dimension | |||||||||
| Cabinet(W*D*H)mm | 482*700*396(9U, wheels not included) | 482*700*662(15U, wheels not included) | 482*700*840(19U, wheels not included) | ||||||
| Module(W*D*H)mm | 440*555*85(2U) | ||||||||
Applications
Data centers Telecommunications networks Healthcare facilities Industrial operations Commercial buildings | ![]() |
Certificate

Packing&Shipping

|