| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Dell GPU Server |
|---|---|
| Products Status: | Stock |
| Type: | Rack |
| Processor Main Frequency: | 2.3 |
| Processor Type: | Xeon gold, xeon silver processor |
| Brand Name: | Intel Xeon |
| Model Number: | PowerEdge R740XD |
| Place of Origin: | Beijing, China |
| Form Factor: | 2U Rack Server |
| Product Name: | Dell PowerEdge R740XD |
| CPU: | Xeon gold, xeon silver processor |
| Memory: | 16GB |
| Memory type: | 2666MT/s RDIMMs |
| Storage: | 2.5"/3.5" SATA/SAS SSD |
| RAID Controller: | H330 |
| RAID Support: | RAID 0/1/10/5 |
| Power: | 495W Redundant PSUs |
| Warranty: | 2 Years |
| Packaging Details: | box |
| Port: | Tianjin |
| Supply Ability: | 100 Piece/Pieces per Month |
| MOQ: | 2 pieces |
| Price: | $1,000.00/pieces >=2 pieces |
| Company Info. |
| Beijing Guangtian Runze Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


processor | Up to two Intel® Xeon® SPs with up to 28 cores per processor |
RAM | 24 DDR4 DIMM slots, support RDIMM / LRDIMM, speed up to 2666, up to
3 TB up to 12 NVDIMMs, up to 192 GB Only Registered ECC DDR4 DIMMs are supported |
Storage processor (SP) number | Internal controller: PERC H330, H730p, H740p, HBA330, Software RAID
(SWRAID) S140 Boot optimized storage subsystem: HWRAID, 2 M.2 SSDs, 120 GB, 240 GB External PERC (RAID): H840 External HBA (non-RAID): 12 Gbps SAS HBA |
integrated | Microsoft® System Center, VMware® vCenter™,BMC Software |
connection | Nagios and Nagios XI, Oracle Enterprise Manager,HP Operations Manager, IBM Tivoli Netcool / OMNIbus, IBM Tivoli® Network Manager, CA Network and Systems Management |














|