| Sign In | Join Free | My entremaqueros.com |
|
| Categories | HEPA & ULPA Filters |
|---|---|
| Brand Name: | Healthy Filter |
| Certification: | ISO9001/RoHS/SGS |
| Place of Origin: | China |
| MOQ: | 10 pieces |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Delivery Time: | 7-20days |
| Material: | Glass Fiber |
| Type: | HEPA Filter |
| Color: | Customized |
| Size: | Customized |
| Warranty: | 1 year |
| Efficiency: | H11/H13/H14 |
| Frame: | Aluminium Frame, Galvanized Plated Pocket Or Carboard |
| OEM/ODM Service: | Welcome |
| Company Info. |
| Shenzhen Healthy Filters Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Specialty:
>
>■ >Adopting the superfine fiberglass filter paper or PP high efficiency filter paper as the media,separated by hot melt adhesive.
>■ >Filtering 0.3 microns or less suspended particles in the air.
>■ >High efficiency,light weight and long service life.
Specification:
| Type | Size(mm)(W*H*D) | Rated Airflow(m3/h) | Filter HFea(m2) | Dust Holding Capacity (g/m2) | Initial Pressure Drop (Pa) | Final Pressure Drop(Pa) | Average arrestance |
| HF-WGB | 484x484x50 | 500 | 4.6 | 300 | <220 | 400 | >99.99% |
| 610x610x50 | 800 | 7.5 | 450 | <220 | 400 | >99.99% | |
| 305x305x69 | 260 | 2.5 | 150 | <220 | 400 | >99.99% | |
| 484x484x69 | 700 | 6.6 | 400 | <220 | 400 | >99.99% | |
| 610x610x69 | 1100 | 10.7 | 650 | <220 | 400 | >99.99% | |
| 915x610x69 | 1600 | 16 | 950 | <220 | 400 | >99.99% | |
| 1220x610x69 | 2200 | 21.3 | 1000 | <220 | 400 | >99.99% | |
| 610x610x90 | 1500 | 14.9 | 900 | <220 | 400 | >99.99% | |
| 915x610x90 | 2000 | 22.3 | 1200 | <220 | 400 | >99.99% | |
| 1220x610x90 | 2800 | 29.8 | 1800 | <220 | 400 | >99.99% |
Detailed Displays:



|