Sign In | Join Free | My entremaqueros.com |
|
Categories | HEPA & ULPA Filters |
---|---|
Brand Name: | Healthy Filter |
Certification: | ISO9001/RoHS/SGS |
Place of Origin: | China |
MOQ: | 10 pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Delivery Time: | 7-20days |
Material: | fiberglass |
Type: | HEPA Filter |
Color: | Customized |
Size: | Customized |
Warranty: | 1 year |
Efficiency: | H14/U15 |
Frame: | Stainless Steel |
OEM/ODM Service: | Welcome |
Company Info. |
Shenzhen Healthy Filters Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Specialty:
>
>■ >The material is the polypropylene or the fiberglass.
>■ >Large filtration area and high efficiency low damage and low cost.
>■ >Aluminum frame, Sealed by Pu two-component polyurethane glue, with face guard at both sides
>■ >Used in hospitals, electronics, pharmaceuticals, food, clean-room etc.
Specification:
Model NO. | Actual Size | Air Flow | Media Area | Velocity | Efficiency |
HxWxD (mm) | (m3/h) | Flow (m2) | |||
Gel Seal HEPA FILTER | 346*346*69 | 300 | 2.8 | 0.75 | H14,U15 |
636*636*69 | 1000 | 10 | 0.75 | H14,U15 | |
636*1246*69 | 2000 | 19.68 | 0.75 | H14,U15 | |
636*636*90 | 1500 | 15.77 | 1.12 | H14,U15 | |
596*1196*90 | 2500 | 27.8 | 1.04 | H14,U15 | |
636*1246*90 | 3000 | 31.04 | 1.12 | H14,U15 | |
320*320*95 | 350 | 3.19 | 0.95 | H14,U15 | |
484*484*95 | 700 | 7.24 | 0.83 | H14,U15 | |
610*610*95 | 1100 | 11.45 | 0.82 | H14,U15 | |
610*1220*95 | 2200 | 22.55 | 0.82 | H14,U15 |
Detailed Displays:
![]() |