| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Lithium Ion Battery Generator |
|---|---|
| Brand Name: | SYEV |
| Model Number: | S150 |
| Certification: | UL,FCC,CE,ROSH,PSE,UN38.3,SAA,UKCA |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | USD100~150 |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000sets/month |
| Delivery Time: | depends on order quantity |
| Packaging Details: | Film inner protect+carton box |
| Product Name: | Lithium Ion Battery Generator |
| Battery Type: | Lithium Ion battery |
| Rated AC Output: | 150W |
| Rated Capacitym: | 52500mAh, 3.7V/194Wh or 42000mAh, 3.7V/155Wh |
| DC Output: | DC5521: 9V-12.6V/10A (MAX 14.5A) |
| Overall Dimension: | 195 * 90 * 171 mm |
| Net Weight: | about 2.7kg |
| Charging Time: | 5~7hours by 15V/3A |
Best Battery Powered Generator 150W Powered Lithium Ion Battery Portable Power Stations for Outside
Products HD pictures:



Product Features:
- For AC devices (<150W):TV, Standing Fan, Laptop, Lights,
Shaver,CPAP,Projector
- For DC12V devices:LED Bulbs, Car Fridge, Air Compressor, Vacuum
Cleaner.
- For USB devices:Smartphone, Tablet, Headlamp, USB Fan, Bluetooth
Watch.
Product Specs Details:
| MODEL NUMBER | 150W Powered Lithium Ion Battery Generator | |
| Rated AC Output | 150W | |
| Rated Capacity | 52500 mAh,3.7V/194 Wh | |
| Standard Capacity | 42000 mAh,3.7V/155Wh | |
| Bettery Type | Lithium Ion battery | |
| UPS | Y | |
| LCD Display | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | |
| Housing Material | ABS+PC ( fireproofing V0) | |
| Charging Temperature Range | 0℃~40℃ | |
| Charge Way | AC Input | AC adapter: DC 15V/3A |
| Car Charge | 12V | |
| Solar Charge (MPPT) | 14V-22V/3A(Max) | |
| Charge Time | Wall charge | About 5~6 / 5~7hours |
| Car Charge Time | About 9~10H | |
| Solar Charge Time | About 5~6hours with 500W panels | |
| USB Output | USB-Type-C | PD 18W |
| USB-A | QC3.0*1,18W ; 5V/2.4A*1 | |
| DC port Output | 2 x DC5521:9-12.6V/10A(14.5A Max) | |
| LED Light | 2W Ultra bright LED Flashlight | |
| AC Output | Output waveform | Modified Sine Wave |
| Output voltage | AC100V-240V | |
| Output frequency | 50/60Hz | |
| AC Rated/Max. output | 150W/200W | |
| Peak AC output | 300W | |
| Working Temperature Range | -10~40℃ | |
| Authentication | UL,FCC,CE,ROSH,PSE,UN38.3,SAA,UKCA | |
| Product Size | 204*91*187mm | |
| Weight | about 2.65Kg | |
| Lifecycles | 500 times | |
| Color | as pictures, Can be customized | |
| Accessories | 1xPortable Power Supply 1xAC Adapter 1xCar Charger 1xCigarette Lighter Adapter 1xUser Manual | |
Products Details:





Relevant Products:

Common Application:



FAQ about Product:

Packing and Shipping:
Contact Form:

|