Sign In | Join Free | My entremaqueros.com |
|
Categories | 3nh Colorimeter |
---|---|
Brand Name: | 3nh |
Model Number: | NR60CP |
Certification: | CE, TUV, FCC, ISO9001, RohS |
Place of Origin: | Shenzhen, China |
MOQ: | 1 Unit |
Price: | Please send inquiry |
Payment Terms: | T/T |
Supply Ability: | 500 Units per Month |
Delivery Time: | 2-5 work days |
Packaging Details: | 46*25*38cm, 4.5kg, Alluminum Box |
Optical Geometry: | 8°/d |
Measuring Aperture: | Φ8mm & Φ4mm |
Repeatibility: | ΔE*≤0.03 |
Inter-instrument Agreement: | ΔE*≤0.2 |
Data Port: | USB |
Storage Capacity: | 100 Standards & 2000 Samples |
PVC packaging color difference meter 3nh NR60CP economic colorimeter with 8mm&4mm two apertures
Easy Operation Color Colorimeter | High Precise and High Stable Portable Colorimeter | |||||||||||||||||||||||||||||||||||||||||||||||||
Product Instroduction | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates: ISO9001:2008; CE; FCC; ROHS; TUV. NR60CP multiparameter colorimeters manufacturers with 8mm/4mm aperture has the advantages of high accuracy, powerful function and precise measurement which are warmly welcomed by customers.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
1. Switchable 8mm and 4mm measuring apertures, easy to measure
concave surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||||||||||||||||
3nh colorimeter spectrophotometers are widely used to compare color difference in plastic, electronic, painting, coating, ink, texile, garment, printing, dyeing, food, medical, cosmetic industries and institutes, schools and laboratoris. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Company Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shenzhen 3nh Technology Co., Ltd. is a high-tech enterprise. We research, develop, produce and market photoelectric detection products in photoelectric detection technology field and color management field. The parameters of test results are integrating with international standards. Our 3nh brand colorimeter spectrophotometer products are exported around the world. We can provide customization service which has been well received by customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Product Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colorimeter Spectrophotometer Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||
All our products have one year warranty from the purchase date. If it has something wrong during warranty, you can send it back to us. The buyer pays for the returning shipping cost and we will pay for the sending shipping cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Related Knowledge about Spectrophotometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color Space
CIE LCH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting for your inquiry, any more questions I will reply you within 24 hours |
![]() |