| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | DC DC Converter Module | 
|---|---|
| Brand Name: | MORNSUN | 
| Model Number: | URH240XP-6WR3 | 
| Certification: | CE | 
| Place of Origin: | China | 
| MOQ: | 100PCS | 
| Price: | Negotiated | 
| Payment Terms: | T/T | 
| Supply Ability: | 500Kpcs/month | 
| Packaging Details: | Carton packed | 
| Company Info. | 
| KHC Power Technology Co.,Ltd | 
| View Contact Details | 
| Product List | 
6W DC-DCconverter
Description
URH240xP-6WR3 series of isolated 6W DC-DC converter products with an ultra wide input voltage range of 9 - 36VDC, 18-75VDC, input to output isolation is tested with 60VDC, out put over-voltage protection and out put shor tcircuit protection, EN60601-1 aproval; they are widely used in applications that requiring high isolation, such as medical, electricity,also for energy storage systems that requiring an low no-load power consumption.
Features
Specification
| Selection Guide | |||||||
| Certification | Part No. | Input Voltage (VDC) | Output | Full Load Efficiency (%) Min./Typ.  | Max. Capacitive Load(µF)  | ||
Nominal (Range)  | Max.* | Voltage (VDC) | Current (mA) Max./Min. | ||||
CE  | URH2405P-6WR3 | 24 (9-36)  | 40  | 5 | 1200/0 | 78/80 | 2700 | 
| URH2406P-6WR3 | 6 | 1000/0 | 79/81 | 2200 | |||
| URH2409P-6WR3 | 9 | 667/0 | 81/83 | 1800 | |||
| URH2412P-6WR3 | 12 | 500/0 | 82/84 | 1000 | |||
| URH2415P-6WR3 | 15 | 400/0 | 83/85 | 680 | |||
| -- | URH2418P-6WR3 | 18 | 333/0 | 83/85 | 1200 | ||
CE  | URH2424P-6WR3 | 24 | 250/0 | 82/84 | 470 | ||
| Input Specifications | |||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | 
| Input Current (full load / no-load) | 24VDC input | -- | 309/5 | 317/8 | 
 A  | 
| Reflected Ripple Current | 24VDC input | -- | 20 | -- | |
| Surge Voltage (1sec. max.) | 24VDC input | -0.7 | -- | 50 | VDC  | 
| Start-up Voltage | 24VDC input | -- | -- | 9 | |
| Input Under-voltage Protection | 24VDC input | 5.5 | 6.5 | -- | |
| Input Filter | Pi filter | ||||
| Mechanical Specifications | |
| Case Material | Black flame-retardant and heat-resistant plastic (UL94 V-0) | 
| Dimensions | 31.60 × 20.30 × 10.20 mm | 
| Weight | 13.0g(Typ.) | 
| Cooling method | Free air convection | 

                                 
                             |