| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Telescopic Forklift |
|---|---|
| Brand Name: | HNT |
| Model Number: | HNT 4017-4Z/HNT 7017-4Z |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 Piece |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000pcs/month |
| Delivery Time: | Full Payment 7-15 Work Days |
| Packaging Details: | by Sea/by Bulk/by Frame/Container |
| Overall dimensions: | 6200*2500*2500mm |
| Condition: | New |
| Power souce: | Diesel Engine |
| Color: | customized |
| Operating weight: | 15000/17000kg |
| Wheel base: | 3070mm |
HNT 4017-4Z Telescopic Forklift Multi-Purpose Off-Road 17m Telescopic Forklift
Product Function
HNT 4017-4Z/HNT 7017-4Z multi-purpose off-road telescopic forklift is widely used in various industries such as construction, agriculture, mining, port logistics, municipal fire protection, etc.
Product Advantages
Product Parameters
| Items Uint Tolerance HNT4017-4Z / HNT7017-4Z | ||||||
Basic parameters | Rated load | kg | - | 4000/7000 | ||
| Load center | mm | - | 500 | |||
| Load capacity @ max. Forward reach | kg | - | 400/800 | |||
| Max. Lifting height | mm | 1.50% | 16900/16510(with outrigger) | |||
| mm | 1.50% | 16800/16625(without outrigger) | ||||
| Max. Horizontal reach(without fork) | mm | 1.50% | 11.8 | |||
| Min. Ground clearance | mm | 1.50% | 410/425 | |||
| Min. Turning radius (outer tire center) | mm | 1.5% | 6250/5757 | |||
| Angle | Boom frame upward angle | ° | ±1 | 78/70 | ||
| Boom frame downward angle | ° | ±1 | -2 | |||
| Operating weight | kg | 5% | 15000/17000 | |||
Dimension | Length (without fork) | mm | 2% | 6200/6720 | ||
| Width | mm | 2% | 2500 | |||
| Height | mm | 2% | 2560/2710 | |||
| Wheel base | mm | 2% | 3070/3370 | |||
| Front wheel tread | mm | 2% | 2090/2125 | |||
Fork size Engine | Rear wheel tread L*W*T | mm mm | 2% - | 2090/2125 1200*150*50/1220*150*65 | ||
| DF Cummins QSB3.9-C125-30 | - | QSB3.9-C125/QSB4.5-C160-30 | ||||
| Rated power | kw/rpm | - | 93/2200 | 119/2200 | ||
| Transmission type | Hydraulic static transmission | |||||
Driving system | Max. Travelling speed (unloaded) | km/h | 10% | 25 | ||
| Gradeability | % | - | 25% | |||
| Tier | Front2 pcsFront Wheel | - | - | 16/70-24-24PR | 14.00-24-28PR | |
| Rear 2 pcsRear Wheel | - | - | 16/70-24-24PR | 14.00-24-28PR | ||
| Overall width(with outrigger) | mm | 10% | 3790 | |||
| Frame leveling | ° | 5% | ±8° | |||
| Сapacity | Hydraulic oil tank | L | - | 220/320 | ||
| Fuel tank | L | - | 130/215 | |||
| Load Charts | |
| Max. Lifting height(with outrigger) | 17000mm |
| Rated load capacity | 4000kg |
| Rated load at Max. Lifting height(with outrigger) | 2000kg |
| Rated load at Max. Lifting height(without outrigger) | 1500kg |
| Rated load at Max. Horizontal reach(without outrigger) | 800kg |
| Rated load at Max. Horizontal reach(with outrigger) | 400kg |
Detailed Photos

|