| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Wheel Loader |
|---|---|
| Brand Name: | XCMG |
| Model Number: | XC938 |
| Certification: | ISO 9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 Piece |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000pcs/month |
| Delivery Time: | Full Payment 15-30 Work Days |
| Packaging Details: | by Sea/by Bulk/by Frame/Container |
| Rated operating load: | 3000kg |
| Operating weight: | 11000kg |
| Bucket capacity: | 1.9m3 |
| Dumping height: | 2930mm |
| Dumping reach: | 1010mm |
| Total cycle time: | <8.8S |
| Rated power: | 99kW |
| Backward: | 0~15km/h |
XCMG Wheel Loader 3 Ton Wheel Loader XC938 Small Front Loader With CE
Product Features of loader
Product Parameters
Item | Unit | Parameter value |
Rated bucket capacity | m3 | 2.4 |
Rated load | kg | 4000 |
Operating weight | kg | 14500+200 |
Max.traction force | kN | 123 |
Max.breakout force | kN | 120 |
Tyre center (Min. turn radius) | mm | 5946 |
Boom lifting time | s | 5.5 |
Total cycling time | s | 10.5 |
Tipping load | kg | 8300 |
Model | SC80D | |
Rated power | kw | 125 |
Rated rotary speed | r/min | 2200 |
Forward I Gear | km/h | 0~11 |
Forward II Gear | km/h | 0~35 |
Backward | km/h | 0~15 |
Photo Show


|