| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Epoxy Thermistor |
|---|---|
| Brand Name: | JP SENSOR |
| Model Number: | MF5A-5 |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Anhui, China |
| MOQ: | 1000 Pieces |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Carton Packing |
| R25: | 2kΩ |
| B Value: | B25/85=3550 or B25/85=3510 |
| Operating temperature range: | -40℃~150℃ |
| Application: | Water temperature or oil temperature measurement of vehicle |
| Chip: | NTC Chip |
| Encapsulation: | Epoxy resin |
| Cable: | cable |
| Customization: | Available |
| Company Info. |
| Hefei Jingpu Sensor Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Automotive B25/85 NTC Water Temperature Sensor , R25 Oil Temperature Sensor
Brief Introduction:
cable NTC Thermistor consists of FEP wire, NTC chip, and epoxy resin. The resistance value is generally R25℃=2kΩ, B25/85=3550 or B25/85=3510.
Features:
Comply with RoHS standard
good interchangeable
Wide Operating temperature range: -40℃~150℃
Application:
Automotive water temperature measurement
Automotive oil temperature measurement
Part Number Code:

Structure and Dimensions:

Electrical Specification:
| Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 13.5~1000 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
You may also like:



|