| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Industrial Water Treatment Filter Cartridge |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | huisidun |
| Model Number: | 10in*2.5in |
| Power (W): | 15 |
| Voltage (V): | 220 |
| After-sales Service Provided: | Onsite Installation, Return and Replacement |
| Warranty: | 1 Year |
| Type: | Activated Carbon, Membrane Pleated Filter Cartridge |
| Use: | Household Pre-Filtration |
| Application: | Hotel, Commercial, Household |
| Power Source: | Electric, Manual |
| App-Controlled: | NO |
| OEM: | OEM Service |
| Function: | filter impurities |
| Material: | PP |
| Length: | 10inch |
| Certification: | ISO9001 |
| Filter material: | PP |
| Weight(KG): | 0.35 |
| Product name: | 10inch reusable Pleated water filter cartridge |
| Color: | White or custom made |
| Packaging Details: | According to customer requirements |
| MOQ: | 100 pieces |
| Price: | $1.23/pieces 100-999 pieces |
| Company Info. |
| Yuncheng Huiston Environmental Protection Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


Brand | HuiSiDun | ||||||
Filter medium | PES Fibre Membrane/PP Polypropylene | ||||||
Support layer | Polypropylene (PP) | ||||||
Filter cage | Polypropylene (PP) | ||||||
Pore size | 0.1,0.2,0.45,0.65,1µm | ||||||
Length | 5/10/20/30/40 inches | ||||||
Gasket / O - rings | Silicone, NBR, EPDM, Viton | ||||||
Interface | DOE,215,222,226flat/fins | ||||||
End caps | DOE,0050,0050A,0050B | ||||||
Sealing method | thermal bonding technique | ||||||
Effective filtration area | 0.6 m2/10" | ||||||
Max. operating temperature | PES Fibre Membrane:140℃, 0.28 Mpa/PP Polypropylene:85℃/0.2 MPa; 25
℃ (≥ 0.4 MPa) | ||||||
Max. forwarder differential pressure | 0.42 Mpa (25℃) | ||||||
Max. reverse differential pressure | 0.21 Mpa (25℃) | ||||||
Sterilizing temperature | 121℃ 30min | ||||||
Size | 5in | 10in | 20in | 30in | 40in | ||||
Length | 127mm | 254mm | 508mm | 762mm | 1016mm | ||||
Inside Diameter | 32mm | 32mm | 32mm | 32mm | 32mm | ||||
Outer Diameter | 68mm | 68mm | 68mm | 68mm | 68mm | ||||
Treated Water Flow(T/H) | 0.25 | 0.5 | 1 | 1.5 | 2 | ||||
Precision | 0.1-100UM | ||||||||
Packing Standard | 100 pcs/box | 50 pcs/box | 25 pcs/box | 25 pcs/box | 25 pcs/box | ||||









|