| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Ice Storage Cold room | 
|---|---|
| Applicable Industries: | Farms, Other | 
| Condition: | New | 
| Temperature: | -5℃ ~ +5℃, -5~5℃ | 
| Place of Origin: | Jiangsu, China | 
| Brand Name: | Focusun | 
| Voltage: | 220v~440v | 
| Weight: | 3000 KG | 
| Warranty: | 1 Year | 
| Key Selling Points: | Easy to Operate | 
| Compressor brand: | Bock | 
| Panel Thickness: | 100mm | 
| Cooling Capacity: | 4ton | 
| Machinery Test Report: | Provided | 
| Video outgoing-inspection: | Provided | 
| Warranty of core components: | 1 Year | 
| Core Components: | PLC, Compressor, Evaporator, Condenser | 
| Usage: | Cold Storage | 
| Feature: | Solar | 
| Product name: | Solar Powered Cold Room | 
| Functions: | Refrigerated Storage | 
| Cooling way: | Air Cooling Condesor | 
| Refrigerant: | R404A | 
| Thickness of panel: | 100mm | 
| Panel: | 100mm prefabricated sandwich PUF panel | 
| After-sales Service Provided 1: | Online Technical Support | 
| After-sales Service Provided2: | Service Machinery Overseas | 
| After-sales Service Provided3: | Engineers | 
| Packaging Details: | 1.International shipping standard container 3. Machine comes into use, customer only need prepare power for the machine. 4. All required components for installing the machine will be provided.  | 
                            
| Port: | Shanghai Port, China | 
| Supply Ability: | 100 Set/Sets per Quarter | 
| Price: | $31,800.00/units >=1 units | 
| MOQ: | 1pc | 
| Company Info. | 
| Focusun Refrigeration Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 







(1) Condensing unit: Bitzer, Copeland, Maneurope (Danfoss),
Yemoo,etc.
(2) High efficiency air-coolers
(3) Insulation Panel: PU panel
(4) Other accessories: world-famous brands, like Danfoss, Castle,
Electric Control: Siemens, Schneider, CHNT, etc.


Cold storage of +3to +5℃ is for presserving vegetables and fruits.
Cold storage of -18 to -0℃ is for storing meat and seafood.
Cold ice storage of -5℃ is for storing ice for long time
Mdoel  | Dimension(m)  | Compressor Power(HP)  | Solar Panels  | Inverter(KVA)  | Generator(KVA)  | Accumulators (12V/200AH)  | 
20FT  | 4.5x2.23x2.25  | 2~5  | 300W *16  | 15  | 20  | 12  | 
40HQ  | 10.1x2.25x2.25  | 5  | 300W *26  | 25  | 30  | 24  | 


















                                 
                             |