| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Flake Ice Machine |
|---|---|
| Applicable Industries: | Carniceros, Marisquerias, Mercados, Supermercados, Pescaderias, Restaurantes, Barcos de pesca, Muelle |
| Condition: | New |
| Place of Origin: | Jiangsu, China |
| Ice Shape: | hielo en escama |
| Voltage: | 50/60Hz,220V/380V/440V, 3P |
| Power: | 9.7kw |
| Dimension(L*W*H): | 1604*1105*1016 |
| Weight: | 614 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Anticorrosion |
| Ice storage capacity: | 500KG |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Evaporador, Compresor, Condensador |
| Compressor brand: | Danfoss |
| Application: | Industrial |
| Capacidad Diaria: | 2T/24 H |
| Refrigerante: | R22/R404A/R507A |
| Temperatura de entrada del agua: | 25℃ |
| Temperatura de bulbo seco: | 35℃ |
| Potencia instalada: | 6.5kw |
| Fuente de alimentacion: | 50/60Hz,220V/380V/440V, 3P |
| Peso: | 480kg |
| Dimension (L*A*A): | 1560*1200*960mm |
| Condensador: | Por aire/agua/evaporacion |
| Packaging Details: | 1. Caja de madera estandar. 2. Una maquina de hielo en bloque completa contiene: modulo de unidad de maquina, modulo evaporador y modulo de torre de enfriamiento. 3. Despues de entrar el funcionamiento la maquina, el cliente solo necesita preparar l |
| Port: | shanghai, China |
| Supply Ability: | 30 Set/Sets per Month |
| Price: | $3,000.00 - $8,100.00/sets |
| MOQ: | 1pc |
| Company Info. |
| Focusun Refrigeration Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Modelo | FIM-10K | FIM-20K | FIM-30K | FIM-40K | |||
Capacidad | 1T/24H | 2T/24H | 3T/24H | 4T/24H | |||
Gas | R22/R404A/R507 | ||||||
Modo de refrigeración | Por aire | ||||||
Alimentación eléctrica | 50/60Hz,220V/380V/440V, 3P | ||||||
Peso Neto | 200 | 405 | 595 | 980 | |||
Peso Bruto | 238 | 445 | 680 | 1070 | |||
Tamaño | 1138*749*870 | 1604*1105*1016 | 1500*1150*1136 | 2040*1600*1321 | |||
Temp. epo. | -20 grados centígrados | ||||||
Instalar Potencia | 4.5Kw | 9.7kW | 11.2Kw | 15.2Kw | |||
Capacidad Refrigeración | 5603kcal/h | 11206kcal/h | 16810kcal/h | 22413kcal/h | |||
















|