| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Shredder Crusher Machine | 
|---|---|
| Place of Origin: | Henan, China | 
| Condition: | New | 
| Video outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | 
| Marketing Type: | New Product 2020 | 
| Warranty of core components: | 1 Year | 
| Core Components: | PLC | 
| Brand Name: | SUNY | 
| Warranty: | 1 Year, 1year | 
| Material / Metal Processed: | Stainless steel, Brass / Copper, ALLOY, Carbon steel, Aluminum | 
| Power (kW): | 15 | 
| Weight (KG): | 3300 | 
| Key Selling Points: | Multifunctional | 
| Applicable Industries: | Manufacturing Plant, Double Shaft Shredder | 
| Showroom Location: | Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Japan, Malaysia, Australia, Egypt, Canada, Turkey, United Kingdom, United States, | 
| Application: | Double Shaft Shredder | 
| Product name: | Industrial Paper Shredder | 
| Blades material: | 9CrSi/D2/SKD-11 | 
| Color: | Client's Requirements | 
| Weight: | 2300KG | 
| Power(W): | 15000W | 
| Capacity: | 800-5000kg/h | 
| Advantage: | Blades can be customized | 
| After-sales Service Provided: | Engineers available to service machinery overseas | 
| Packaging Details: | Waste Computer Phone Wire Copper Cable Separator Scrap Copper Cable Granulating Machines are packaged according to the industry standard. | 
| Port: | We default port is Qingdao, and other Chinese ports is ok | 
| Supply Ability: | 5 Set/Sets per Month Copper Wire Separator Scrap Copper Cable Granulating Machine | 
| Price: | $18,500.00/sets >=1 sets | 
| MOQ: | 1pc | 
| Company Info. | 
| Henan Zhengyang Machinery Equipment Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 








Model  | ZY-D600  | ZY-D800  | ZY-D1000  | ZY-D1200  | 
Motor power (kw)  | 7.5+7.5  | 15+15  | 18.5+18.5  | 30+30  | 
Capacity (kg/h)  | 500-600  | 700-800  | 800-1000  | 1000-1200  | 
Cutter (pcs)  | 22  | 30  | 30  | 36  | 
Shredding room size (mm)  | 600x430  | 800x430  | 1000x500  | 1000x580  | 
Weight (kg)  | 2300  | 3300  | 5000  | 6800  | 




                                 
                             |