| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Carbon Steel Pipe |
|---|---|
| Model NO.: | ZNGLRA-260509 |
| Al (Min): | 99% |
| Hardness: | >140hb |
| Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
| Alloy or Not: | Is Alloy |
| Length: | as Required |
| Delivery Time: | Within 7 Days |
| Wall Thickness: | Remainders |
| Trademark: | ZNGL |
| Origin: | Tianjin, China |
| Supply Ability: | 200000 Ton/Tons Per Year |
| Shape: | Square |
| Surface Treatment: | Polished |
| Grade: | Superior Quality Aluminum Alloy |
| Temper: | O - H112 |
| Usage: | Construction, Food |
| Tolerance: | 0.01 |
| Customization: | Available | Customized Request |
| Place of Origin: | China |
| Brand Name: | ZNGL |





Product Name | ZNGL BRAND ALUMINUM PIPES/SHEETS | ||||||
Wall Thickness: | 1-80mmetc | ||||||
Length: | 100-12000mmor as required | ||||||
Width: | 20-3000mmetc | ||||||
Usage: | Aluminum profile for windows/ doors/ decoration/ construction/
curtain wall | ||||||
Standard: | ASTMAISIJISGB DINEN | ||||||
Diameter: | Mill,bright,polished,hair line,brush,sand
Blast,checkered,embossed,etching,etc | ||||||
Certification: | ISO, SGSBV | ||||||
Surface finish: | mill,bright,polished,hair line,brush,sand
Blast,checkered,embossed,etching,etc | ||||||
Grade: | 1000 Series: 1050 1060 1070 1100 etc. | ||||||
2000 Series: 2024 2017 2A11 2A12 2A14 etc. | |||||||
3000 Series: 3003 3A21 etc. | |||||||
5000 Series: 5052 5083 5754 5A02 5A05 5A06 etc. | |||||||
6000 Series: 6061 6063 6082 etc. | |||||||
7000 Series: 7075 7050 7A04 7A09 etc. | |||||||
Temper: | T3-T8 or other special status | ||||||
Packing: | Protective film +Plastic Film or EPE +Kraft Paper | ||||||
Container size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||||||
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||||||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |||||||










|