| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Fiber Optic Splitter | 
|---|---|
| Model Number: | Unbalanced PLC Splitter | 
| Place of Origin: | Zhejiang, China | 
| Brand Name: | FIbconet | 
| MOQ: | 500 boxes | 
| Price: | $1.50/boxes 500-4999 boxes | 
| Type: | PLC splitter | 
| Use: | Fiber optic splitter manufacture | 
| Warranty Time: | 5 years | 
| Network: | None | 
| Operation Temperature: | -50-85 Degree Centigrade | 
| Endface of Connector: | Upc/APC | 
| Transport Package: | Individual Box or According to Customer | 
| Specification: | Customized | 
| HS Code: | 85176222 | 
| Production Capacity: | 800000 PCS/Month | 
| Origin: | Ningbo, China | 
| Keywords1: | plc splitter | 
| keywords2: | optical splitter | 
| keywords3: | Unbalanced PLC Splitter | 
| Company Info. | 
| Ningbo Fibconet Communication Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 



1xN PLC Splitter Specification  | ||||||||||||||
Operating Wavelength(nm)  | 1260~1650  | |||||||||||||
Fiber Type  | G657A1 or as customers' order  | |||||||||||||
Port Configuration  | 1x2  | 1x4  | 1x8  | 1x16  | 1x32  | 1x64  | 1x128  | |||||||
Insertion Loss (dB)  | 3.8/4.0  | 7.1/7.3  | 10.2/10.5  | 13.5/13.7  | 16.5/16.9  | 20.5/21.0  | 23.8/24.2  | |||||||
Loss Uniformity (dB)  | 0.4  | 0.6  | 0.8  | 1.2  | 1.5  | 2.0  | 2.5  | |||||||
Polarization Dependent Loss(dB)  | 0.2  | 0.2  | 0.2  | 0.25  | 0.3  | 0.35  | 0.4  | |||||||
Wavelength Dependent Loss(dB)  | 0.3  | 0.3  | 0.3  | 0.5  | 0.5  | 0.5  | 0.5  | |||||||
Temperature Dependent Loss (-40~85 ) (dB)  | 0.4  | 0.4  | 0.4  | 0.5  | 0.5  | 0.5  | 0.5  | |||||||
Return Loss (dB)  | 55/50  | |||||||||||||
Operating Temperature  | -40~+85  | |||||||||||||
Directivity (dB)  | ≥ 55  | |||||||||||||
Storage Temperature  | -40~+85  | |||||||||||||
2xN PLC Splitter Specification  | ||||||||||||||
Operating Wavelength(nm)  | 1260~1650  | |||||||||||||
Fiber Type  | G657A1 or as customers' order  | |||||||||||||
Port Configuration  | 2x2  | 2x4  | 2x8  | 2x16  | 2x32  | 2x64  | 2x128  | |||||||
Insertion Loss (dB)  | 4.0  | 7.6  | 11.0  | 14.4  | 17.5  | 21.0  | 24.5  | |||||||
Loss Uniformity (dB)  | 0.6  | 1.0  | 1.2  | 1.5  | 1.8  | 2.2  | 2.5  | |||||||
Polarization Dependent Loss(dB)  | 0.2  | 0.2  | 0.3  | 0.3  | 0.35  | 0.4  | 0.4  | |||||||
Wavelength Dependent Loss(dB)  | 0.3  | 0.4  | 0.5  | 0.5  | 0.5  | 0.5  | 0.5  | |||||||
Temperature Dependent Loss (-40~85 ) (dB)  | 0.4  | 0.4  | 0.5  | 0.5  | 0.5  | 0.5  | 0.5  | |||||||
Return Loss (dB)  | 55/50  | |||||||||||||
Operating Temperature  | -40~+85  | |||||||||||||
Directivity (dB)  | ≥ 55  | |||||||||||||
Storage Temperature  | -40~+85  | |||||||||||||



                                 
                             |