| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Cargo Motor Tricycle |
|---|---|
| Certification: | CCC |
| Driving Type: | Motorized |
| Body Type: | Open |
| Power: | > 800W |
| Voltage: | 12V |
| Displacement: | > 250cc |
| Use For: | Cargo |
| Brand Name: | DAYANG |
| Place of Origin: | Chongqing, China |
| Size: | Standard Szie |
| Product name: | Three Wheel Tricycle |
| Brand: | DAYANG |
| Engine: | 200cc,water-cooling |
| Chassis: | 50*100 |
| Rear- Axle: | semi-buoyant afterburner 60 bridge pipe |
| Front Shock Absorber: | 09 type spring |
| Wheels Type: | Three |
| Front/Rear Tire: | 4.5-12/4.5-12 |
| Rear Spring Leafs: | 5+2 |
| Cargo box size: | 2m*1.3m |
| Packaging Details: | We provide CKD, SKD tricycle. Any special requirement for the packing, please contact us.Each model materials will be packed separately the packing system will follow the ISO standards for packing.The fragile materials must be packed as per ISO fragile mat |
| Port: | Chongqing Port--Full Container; Shanghai/Guangzhou--Non Full Container |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Price: | $1,230.00/units 1-15 units |
| MOQ: | 1 |
| Company Info. |
| Chongqing Beiyi Import And Export Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |







Product name | DY-H6 Cargo tricycle | ||||||
Engine | 200cc water engine | ||||||
Chassis | 50*100 | ||||||
Front/Rear Tire | 5.0-12/5.0-12 | ||||||
Wheels Type | Three | ||||||
Cargo Size | 2m*1.3m | ||||||
Rear Spring Leafs | 5+2 | ||||||
Front Shock Absorber | 09 type spring | ||||||
Rear- Axle | semi-buoyant afterburner 60 bridge pipe | ||||||

























|