| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Tricycle With Cabin |
|---|---|
| Certification: | CCC |
| Driving Type: | Motorized |
| Body Type: | Open |
| Power: | > 1000W |
| Displacement: | > 250cc |
| Use For: | Cargo |
| Grade Ability: | ≥25° |
| Payload Capacity: | ≥400kg |
| Maximum Speed: | 50-70Km/h |
| Curb Weight: | ≥500kg |
| Tire Size: | 5.0-12 |
| Brake System: | Front drum+Rear drum |
| Passengers: | 1 |
| Fuel Tank Capacity: | 10-20L |
| Brand Name: | DAYANG |
| Place of Origin: | Chongqing, China |
| Size: | Standard Size |
| Product name: | Three Wheel Tricycle |
| Brand: | DAYANG Chongqing |
| Engine: | 200cc,water-cooling |
| Chassis: | 50*100 |
| Rear Spring Leafs: | 5+2 |
| Rear Brake: | Hydraulic |
| Wheels Type: | Three |
| Front/Rear Tire: | 5.00-12 |
| Rear- Axle: | fully floating 8th generation Afterburner |
| Operating model: | Handle |
| Packaging Details: | We provide CKD, SKD tricycle. Any special requirement for the packing, please contact us.Each model materials will be packed separately the packing system will follow the ISO standards for packing.The fragile materials must be packed as per ISO fragile mat |
| Price: | $2,050.00/units 1-21 units |
| MOQ: | 1 |
| Company Info. |
| Chongqing Beiyi Import And Export Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




Product name | M2 Cargo tricycle | ||||||
Engine | 200cc,water-cooling | ||||||
Cargo size | 2.4*1.35 | ||||||
Front/Rear Tire | 5.0-12/5.0-12 | ||||||
Wheels Type | Three | ||||||
Rear- Axle | fully floating 8th generation Afterburner mechanical brake rear
axle | ||||||
Rear Spring Leafs | 5+2 | ||||||
Rear Brake | Hydraulic | ||||||
Chassis | 50*100 | ||||||

























|