| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Portable Solar Panel |
|---|---|
| Brand Name: | JTN, Folding solar panel |
| Model Number: | JTN-A9 |
| Place of Origin: | Guangdong, China |
| Packaging Details: | Portable 100 Watt Folding Solar Bag MC4 USB Output 3 Folds 100W Foldable Etfe Solar Panel |
| Supply Ability: | 5000000 Piece/Pieces per Month |
| MOQ: | 20 pieces |
| Price: | $85.00/pieces 20-499 pieces |
| Cell size: | 156.75mmx156.75mm |
| Type: | PERC, All Black, N-TYPE, Flexible |
| Panel Dimensions: | 51*65*4.5CM |
| Panel Efficiency: | 22.5-24% |
| Warranty: | 1 year |
| Support: | OEM/ODM |
| Application: | Camping |
| Solar cell: | MONO |
| Surface material: | PET/ETFE |
| Junction Box: | IP67 Rated Waterproof |
| Size(CM): | 118*65*4 |
| Weight: | 3.75KG |
| Workmanship: | 1 years warranty |
| Certificate: | CE/FCC/ROHS/PSE, CE/FCC/ROHS/PSE |
| Port: | SHENZHEN |


Model | JTN-A9 | JTN-A10 | JTN-A11 | JTN-A12 | JTN-A13 | ||||
Maximum Power(Pmax/W) | 100 | 100 | 120 | 140 | 200 | ||||
Cell Type | mono | mono | mono | mono | mono | ||||
Cell Efficiency | 18.5-22.5% | 18.5-22.5% | 23% | 23% | 18.5-22.5% | ||||
Open-circuit Voltage (Voc/V) | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | ||||
Short-circuit Current (Isc/A) | 6.11 | 6.11 | 7.33 | 8.56 | 12.22 | ||||
Maximum Power Voltage(Vmp/V) | 16 | 18 | 18 | 18 | 18 | ||||
Maximum Power Current (Imp/A) | 5.56 | 5.56 | 6.67 | 7.78 | 11.11 | ||||
Power Tolerance(W) | 0~+5W | ||||||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | ||||||||
Product | |||||||||
Surface Process | PET | ||||||||
Folding Number | 2 | 6 | 3 | 4 | 2 | ||||
USB Port(5V) | Port* 2 | Port* 2 | Port* 2 | Port* 2 | Port* 2 | ||||
Type-C(5V) | / | Port* 1 | / | / | / | ||||
DC | / | Port* 1 | / | / | / | ||||
MC4 | Port* 1 | Port* 1 | Port* 1 | Port* 1 | Port* 1 | ||||
Anderson | / | / | / | / | / | ||||
Dimension (unfolded) | 490*310*15mm | 570*290* 15mm | 660*310*20mm | 840*310*20mm | 585*360* 25mm | ||||
Dimension (folded) | 170*310*30mm | 80*290* 40mm | 170*310*35mm | 170*310*40mm | 290*360* 30mm | ||||
Net weight(KG) | 0.55 | 0.71 | 0.74 | 0.95 | 1.2 | ||||

















|