| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Industrial Filter Element |
|---|---|
| Condition: | New |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
| Weight (KG): | 1 |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty of core components: | 3 month |
| Core Components: | Glass fiber |
| Place of Origin: | Hebei, China |
| Brand Name: | BAMA |
| Warranty: | 1 Year |
| Weight [kg]:: | 1 |
| Field of application: | Hydraulics |
| max. will. Differential pressure [bar]: | 30 |
| Filter medium: | wire mesh |
| Mesh size [μm]: | 40 |
| Seals-Material: | NBR |
| Zul. Continuous operating temperature: | -25°C to +120°C |
| Packaging Details: | we pack our goods in PP bags and brown cartons. If you have a legally registered patent, we can pack the goods into your brand box after receiving your authorization. |
| Port: | Tianjin Qingdao Shanghai ect |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Price: | $10.00 - $50.00/pieces |
| MOQ: | 20 pieces |
| Company Info. |
| Langfang Bangmao Filter Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP:1.78 IN (45.21 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM: | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:1.01 IN (25.65 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN | (E) LENGTH:9.65 IN (0.00 MM) | CENTER TUBE:STEEL | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA:SQ.IN. | |||
PLATING:ZINC PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION: | |||























|