| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Industrial Filter Element | 
|---|---|
| Condition: | New | 
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction works , Advertising Company | 
| Weight (KG): | 2 | 
| Showroom Location: | None | 
| Video outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | 
| Marketing Type: | New Product 2020 | 
| Warranty of core components: | 3 month | 
| Core Components: | Glass fiber | 
| Place of Origin: | Hebei, China | 
| Brand Name: | Bangmao | 
| Warranty: | 1 Year | 
| Gaskets - Material:: | NBR | 
| Filter medium:: | glass fiber | 
| Area of application:: | hydraulics | 
| max. differential pressure [bar]:: | 30 | 
| Filter fineness [um(c)]:: | b4.5=1000 | 
| Permitted Continuous use temperature:: | -25°C to +120°C | 
| Packaging Details: | we pack our goods in PP bags and brown cartons. If you have a legally registered patent, we can pack the goods into your brand box after receiving your authorization. | 
| Price: | $10.00 - $50.00/pieces | 
| Supply Ability: | 10000 Piece/Pieces per Month | 
| MOQ: | 20 pieces | 
| Company Info. | 
| Langfang Bangmao Filter Equipment Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

Performance Data  | Dimensional Specifications  | Physical Specifications  | |
Micron Rating: 25.00 ABSOLUTE  | (A)OUTER DIAMETER, TOP:3.33 IN (84.58 MM)  | Handle: NONE  | |
Beta Rating: B25=200  | (B) Outer Diameter, Bottom: 3.33 IN (84.58 MM)  | Seal Material: NONE  | |
Collapse Pressure Rating:  | (C) INNER DIAMETER, TOP:1.86 IN (47.24 MM)  | Type of Adhesive:  | |
Maximum Temperature:  | (E) LENGTH:10.12 IN (0.00 MM)  | Type of Endcap: PLATED STEEL  | |
Direction of Flow: OUTSIDE->IN  | (E) Length: ** IN  | CENTER TUBE:STEEL  | |
Get the size by contacting us  | Type of Media: MICROGLASS  | ||
Filter Area: SQ.IN.  | |||
Plating: ZINC PLATED  | |||
Outer Jacket: NONE  | |||
Configuration: SINGLE OPEN END  | |||























                                 
                             |