| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Cummins Diesel Generator Set |
|---|---|
| Place of Origin: | China |
| Brand Name: | YLFDJ |
| Model Number: | YLGF-280CC |
| Certification: | ISO CE |
| Packaging Details: | Packaging Detail: Packed with foam or plywood . |
| Supply Ability: | 500 Set/Sets per Month |
| Price: | $22,778.00/sets 1-1 sets |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 45 working days |
| Warranty: | 1 YEAR OR 1000 HOURS |
| Rated Voltage: | 400/230V/110V |
| Rated Current: | 504A |
| Speed: | 1500rpm/1800rpm |
| Frequency: | 50hz/60hz |
| Engine Brand: | CUMMINS |
| Color: | As Customer require |
| Alternator: | YLFDJ/Marathon / Stamford / Engga / Faraday |
| Controller: | Smartgen/Deepsea |
| Cooling System: | Water cooled |
| Starting Method: | By Battery |
| Warranty time: | 1 Year Or1000 Hours |
| Port: | GUANGZHOU, SHENZHEN FOSHAN etc |
| Company Info. |
| Foshan Yingli Gensets Co., Ltd. |
| View Contact Details |
| Product List |
Prime Power 280KW 350KVA Diesel Generator With 6 cylinder Cummins Diesel Engine NTA855 - G4





| Genset Model | YLGF-280CC | |||||
| Genset | Power Capacity (kw/kva) | 280/350 | ||||
| Rated Voltage (V) | 400/230 | |||||
| Rated Current (A) | 504 | |||||
| Rated Frequency (Hz) | 50/60 | |||||
| Rated Speed (rpm) | 1500/1800 | |||||
| Power Factor / Phase | Cos 0.8 Lagging, 3 phase | |||||
| Cooling System | Closed cycle water-cooled with fan,water tank | |||||
| Overall Dimension (L×W×H) (mm) | 3050x1160x1645 | |||||
| Gross Weight (kg) | 2750 | |||||
| Engine Brand | CUMMINS | |||||
| Diesel Engine | Engine Model | NTA855-G4 | ||||
| Max Power (kw) | 351/438 | |||||
| Engine Structure | 6 Cylinder,Vertical,Inline,4 stroke | |||||
| Bore×Stroke (mm) | 140x152 | |||||
| Displacement (L) | 14 | |||||
| Compression Ratio | 14:1 | |||||
| Lube Capacity (L) | 39 | |||||
| Fuel System | PT type fuel injection pump | |||||
| Fuel Consumption (g/kw.h) | 200 | |||||
| Lube Consumption (g/kw.h) | 0.5% | |||||
| Rotating Speed (rpm) | 1500/1800 | |||||
| Speed Governing | EFC electronic speed governor | |||||
| Starting Method | By 24V batteries | |||||
| Alternator Brand | YLFDJ | |||||
| Alternator | Alternator Model | YLW-280 | ||||
| Insulation Class | Class H | |||||
| Steady Voltage Regulation | ≤ +/- 0.5% | |||||
| Instant Voltage Ragulation | -15%~+20% | |||||
| Voltage Fluctuation Rate | ≤ +/- 0.5% | |||||
| Steady Frequency Regulation | ≤ +/- 0.5% | |||||
| Instant Frequency Ragulation | -7%~+10% | |||||
| Phase/Connection Type | 3 phase 4 wire/Y type | |||||
| Controller | Controller Brand | HGM6110 | ||||




|