| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Off Grid Solar Inverter |
|---|---|
| Warranty: | 1year |
| Free installation service: | NO |
| Place of Origin: | Zhejiang, China |
| Brand Name: | TTN |
| Model Number: | MPS-H 5.5kw |
| Application: | Home |
| Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type: | Lead-Acid, Lithium Ion |
| Controller Type: | MPPT |
| Mounting Type: | Ground Mounting |
| Load Power (W): | 5KW, Others, 5.5kw |
| Output Voltage (V): | 110/120/220/230Vac |
| Output Frequency: | 50/60hz |
| Work Time (h): | 24 |
| Certificate: | CE/ROHS |
| Pre-sales project design: | Y |
| Product name: | 5.5kw Hybrid Inverter Pure Sine Wave MPPT Off Grid Inverter |
| Inverter: | 5.5kw |
| Load: | 5500w |
| Type: | 5.5kwmppt off grid inverter |
| Solar panel: | Mono/Poly 158.75/166/182/210mm |
| System Type: | Solar Energy System |
| Function: | Power Support |
| Weight: | 12kg |
| Color: | Customized OEM |
| Material: | iron |
| Packaging Details: | carton box |
| Port: | Shenzhen |
| Supply Ability: | 5000 Piece/Pieces per Day |
| Price: | $420.00/pieces 1-49 pieces |
| Company Info. |
| TTN New Energy Technology (Wenzhou) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |








MODEL | MPS-3500H | MPS-5500H | |
Rated Power | 3500VA/3500w | 5500VA/5500w | |
INPUT | |||
voltage | 230VAC | ||
Selectable Voltage Range | 170-280VAC(for personal computers)90-280VAC(for home appliances) | ||
Frequency Range | 5OHz/60Hz(Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt.Mode) | 230VAC土5% | ||
Surge power | 7000VA | 11000VA | |
Efficiency(Peak) | 97% | 94% | |
Transfer Time | 10ms (for personal computers)20ms (for home appliances) | ||
wave form | Pure Sine wave | ||
BATTERY | |||
Battery Voltage | 24VDC | 48VDC | |
Floating Charge voltage | 27VDC | 54VDC | |
Overcharge Protection | 33VDC | 63VDc | |
Maximum Charging Current | 80A | 80A | |
SOLAR CHARGER | |||
MAX.PV Array Power | 5000W | 6000W | |
MPPT Range@ Operating Voltage | 120-500VDC | ||
Maximum Charging Current | 110A | ||
Maximum Efficiency | 98% | ||
PHYSICAL | |||
Dimension.D*W*H(mm) | 472*297*129mm | ||
Net Weight (kgs) | 9.5kg | 10.5kg | |
Communication Interface | RS485/RS232(Standard)LCD remote/wIFI(Optional) | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | 0°C to 55°C | ||
Storage Temperature | -15°C to 60°C | ||







|