| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Foldable Solar Panel |
|---|---|
| Brand Name: | ENIKOL |
| Model Number: | ESP |
| Place of Origin: | Guangdong, China |
| Packaging Details: | Colorful box |
| Price: | $119.00/sets 1-49 sets |
| Cell size: | N |
| Panel Dimensions: | N |
| Panel Efficiency: | 17.64% |
| Cell Type: | Monocrystalline Solar Cell |
| Maximum Power Current (Impp): | 13.06A |
| Maximum Power Voltage (Vmpp): | 31.22V |
| Open-circuit Voltage (Voc): | 37.34V |
| Short-circuit Current (Isc): | 13.70A |
| Series Fuse Current: | 25A |
| Module Weight: | 21.5kg |
| Package: | Single Package |
| Pallet Dimensions: | 1723*1133*35mm |
| Pieces per Pallet: | 30 |
| Port: | shenzhen |
| Company Info. |
| Damien New Energy Technology (Shenzhen) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
410w Solar Paneles Solares Kit 410W On Grid Solar Panel System For Power Plant Use
Type | ESP-200P | ESP-275P | ESP-330M | ESP-410M | ESP550M |
Max-power | 200W | 275W | 330W | 410W | 550W |
Solar cell material | Poly | Poly | Mono | Mono | Mono |
Open Circuit Voltage | 44.6V | 38.3V | 45.7V | 37.34V | 49.62V |
Short Circuit Current | 5.70A | 8.92A | 8.98A | 13.70A | 14.03A |
Max-Power Voltage | 37.5V | 32.4V | 39.0V | 31.22V | 40.9V |
Max-Power Current | 5.33A | 8.48A | 8.46A | 13.06A | 13.45A |
Module Efficiency | 17.64% | A | 20.14% | 20.97% | 21.33% |
Series fuse current | 10A | 12A | 12A | 25A | 25A |
Cell quantity | 72 | 60 | 72 | 108 | 144 |
weight(kg) | 14 | 17.5 | 20.46 | 21.5 | 29 |
Dimensions(mm) | 1320*990*35 | 1650*992*35 | 1956*992*45 | 1723*1133*35 | 2256*1133*35 |
Application Temperature | -40~+85℃ | ||||
module warranty | 10-12 years Material&Workmanship , 25 years Linear power output
warranty | ||||











|