| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | GPON ONT | 
|---|---|
| Brand Name: | V-SOL | 
| Model Number: | V2804RGWT | 
| Place of Origin: | Guangdong, China | 
| MOQ: | 1 pcs | 
| Price: | Negotiable | 
| Payment Terms: | Negotiable | 
| Supply Ability: | 1000 pcs/day | 
| Delivery Time: | 3-5 days | 
| Packaging Details: | Carton | 
| Product type: | 1GE+3FE+WiFi+CATV ONU | 
| PON Interface: | EPON PX20+ and GPON Class B+ | 
| LAN Ports: | 4 auto adaptive Ethernet interfaces | 
| CATV: | RF, optical power : +2~-18dBm | 
| 2.4G WiFi: | Operating frequency: 2.400-2.4835GHz | 
| Net weight: | 0.29kg | 
GPON ONT 1GE+3FE+WiFi+CATV ONU Home Gateway Stable Chipset Realtek HGU
Product Description
V2804RGWT is based on mature and stable, cost-effective GPON technology, high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees to meet the technical performance of IEEE802.3ah and ITU-TG.984.x , China Telecom EPON/GPON equipment technical requirements and other specifications.
V2804RGWT G/EPON 1GE+3FE+WiFi+CATV ONU meets telecom operators FTTO (office), FTTD (Desk) ,FTTH(Home) broadband speed, SOHO broadband access, video surveillance and other requirements to design an EPON/GPON Gigabit Ethernet products.

Application

Specifications

| LED | Mark | Status | Description | 
| Power | PWR | On | Device is powered up. | 
| Off | Device is powered down. | ||
| Optical Signal Loss | LOS | Blink | Device does not receive optical signals. | 
| Off | Device has received optical signal. | ||
| Registration | REG | On | Device is registered to the PON system. | 
| Off | Device is not registered to the PON system. | ||
| Blink | Device is registering. | ||
| Interface | FE1~FE3, GE  | On | Port is connected properly. | 
| Off | Port connection exception or not connected. | ||
| Blink | Port is sending or/and receiving data. | ||
| Wireless | WiFi | On | WiFi turned on. | 
| Off | Device is power off or WiFi turned off. | ||
| Blink | WiFi data transmission. | ||
| WAN | WAN | On | WAN is up | 
| Off | WAN is down | ||
| WPS | WPS | On | WPS client is connected. ( LED turn off after 5 minutes of successful connection) | 
| Off | Does not use WPS or WPS client is connected. ( LED turn off after 5 minutes of successful connection)  | ||
| Blink | WPS client is connecting. | ||
| CATV | CATV | On | 1550nm wavelength power of input is in normal range. | 
| Off | 1550nm wavelength power of input is too low or no input. | ||
| Blink | 1550nm wavelength power of input is too high. | 
Features
| Item | Function | 
| PON mode | Dual Mode , Can access EPON/GPON mainstream OLTs | 
| Software mode | Bridging and Routing Mode. | 
| Layer2 | 802.1D&802.1ad bridge,802.1p Cos,802.1Q VLAN. | 
| Layer3 | IPv4/IPv6 , DHCP Client/Server , PPPoE ,NAT , DMZ ,DDNS. | 
| Multicast | IGMPv1/v2/v3 , IGMP snooping. | 
| Security | Flow & Storm control, Loop Detection. | 
| CATV | Support CATV management. | 
| WiFi | IEEE802.11b/g/n (TX power:17dBm/16dBm/15dBm),Up to 300Mbps Authentication : WEP/WAP-PSK(TKIP)/WAP2-PSK(AES).  | 
| Firewall | Filtering Based on ACL/MAC/URL. | 
| O&M | WEB/TELNET/OAM/OMCI, Support private OAM/OMCI protocol and Unified network management of VSOL OLT. | 
                                 
                             |