| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Wideband LNA |
|---|---|
| Brand Name: | SWT |
| Model Number: | SW-PA-20004000-32C |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1/pcs |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100pcs per month |
| Delivery Time: | 5-8 working days |
| Packaging Details: | Standard Packing |
| Frequency Range: | 2-4 GHz |
| Output Power 1dBcompression: | 10 dBm |
| Gain: | 32 dB |
| VSWR Input: | 2:1 Ratio |
| Application: | Military Communication, Radar, Electronic Warfare |
| Dimensions: | 34.4*16.8*8.1 mm |
| Packing: | Standard Packing |
| Weight: | 50 g |
| DC Power Supply: | 12 V |
High linearity 2 - 4 GHz Wideband LNA P1dB 10 dBm Low Noise Amplifier for Microwave Communication
Description
| ELECTRICAL SPECIFICATIONS@25℃ | ||||
| PARAMETER | MIN | TYPICAL | MAX | UNIT |
| Frequency Range | 2 | 4 | GHz | |
| Small Signal Gain | 32 | dB | ||
| Small Signal Gain Flatness | ±1 | dB | ||
| Noise Figure | 0.7 | dB | ||
| Output Power 1dBcompression | 10 | dBm | ||
| IP3 | dBm | |||
| VSWR Input/output | 2:1 | Ratio | ||
| DC Power Supply | 12 | Volt | ||
| Current | 150 | mA | ||
| ENVIRONMENTAL RATINGS | ||||
| PARAMETER | MIN | TYPICAL | MAX | UNIT |
| Max Input power | +20 | dBm | ||
| Operating Temperature | -40 | +85 | ℃ | |
| Non-operating Temperature | -55 | +125 | ℃ | |
| Relative humidity (non-condensing) | 95 | % | ||
| Altitude (MIL-STD-810F) | 10000 | 30000 | feet | |
| Shock / Vibration (MIL-STD-810F) | Airbone | |||
| MECHANICAL SPECIFICATIONS | |||
| PARAMETER | VALUE | LIMITS | UNIT |
| Dimensions | 34.4*16.8*8.1 | Max | Millimeter |
| Weight | 50 | Max | gram |
| RF Connectors Input | SMA-F | ||
| RF Connectors output | SMA-F | ||
| Impedance | 50 | Ohms | |









1. Our Advantages
|