| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Wideband LNA |
|---|---|
| Brand Name: | SWT |
| Model Number: | SW-PA-050018000-24.5C |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1/pcs |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100pcs per month |
| Delivery Time: | 5-8 working days |
| Packaging Details: | Standard Packing |
| Frequency Range: | 0.5-18 GHz |
| DC Power: | 12 V |
| Output Power 1dB compression: | 6 dBm |
| Gain: | 24.5 dB |
| VSWR Input: | 2:1 |
| Packing: | Standard Packing |
| Dimensions: | 25.4*19*9.6 mm |
| Weight: | 50 g |
| Application: | Military Communication, Radar, Electronic Warfare |
0.5 - 18 GHz Wideband LNA P1dB 6 dBm Low Noise Amplifier for Microwave Communication Systems
Description
| ELECTRICAL SPECIFICATIONS@25℃ | ||||
| PARAMETER | MIN | TYPICAL | MAX | UNIT |
| Frequency Range | 0.5 | 18 | GHz | |
| Small Signal Gain | 24.5 | 27.5 | dB | |
| Small Signal Gain Flatness | ±1.5 | dB | ||
| Noise Figure | 2.5 | dB | ||
| Output Power 1dB compression | +6 | dBm | ||
| IP3 | dBm | |||
| VSWR Input/output | 2:1 | Ratio | ||
| DC Power Supply | 15 | Volt | ||
| Current | 150 | mA | ||
| ENVIRONMENTAL RATINGS | ||||
| PARAMETER | MIN | TYPICAL | MAX | UNIT |
| Max Input power | +20 | dBm | ||
| Operating Temperature | -40 | +85 | ℃ | |
| Non-operating Temperature | -55 | +125 | ℃ | |
| Relative humidity (non-condensing) | 95 | % | ||
| Altitude (MIL-STD-810F) | 10000 | 30000 | feet | |
| Shock / Vibration (MIL-STD-810F) | Airbone | |||
| MECHANICAL SPECIFICATIONS | |||
| PARAMETER | VALUE | LIMITS | UNIT |
| Dimensions | 25.4*19*9.6 | Max | Millimeter |
| Weight | 50 | Max | gram |
| RF Connectors Input | SMA-F | ||
| RF Connectors output | SMA-F | ||
| Impedance | 50 | Ohms | |











1. Our Advantages
|