| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Power Management ICs |
|---|---|
| Model Number: | L78M05CDT |
| Certification: | new & original |
| Place of Origin: | original factory |
| MOQ: | 20pcs |
| Price: | Negotiate |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 9200pcs |
| Delivery Time: | 1 day |
| Packaging Details: | Please contact me for details |
| Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
| Storage Temperature: | -65 to +150 °C |
| Operating Junction Temperature: | 0 to +150 °C |
| Output Voltage: | 5 V |
| Quiescent Current: | 6 mA |
| Output Voltage Drift: | -0.5 mV/°C |
| Output Noise Voltage: | 40 µV |
| Dropout Voltage: | 2 V |
| Short Circuit Current: | 300 mA |
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| FDD8447L | 5800 | FAIRCHILD | 15+ | SOT252 |
| FDS4925 | 5800 | FAIRCHILD | 16+ | SOP-8 |
| IRF7319TRPBF | 5800 | IR | 16+ | SOP8 |
| LM2940T-9.0 | 5800 | NS | 14+ | TO220 |
| LM317SX | 5800 | NS | 14+ | TO263 |
| NTD20P06LT4G | 5800 | ON | 14+ | TO-252 |
| P6SMB6.8A | 5800 | ON | 16+ | DO-214 |
| SUD50N024-09 | 5800 | VISHAY | 16+ | TO252 |
| SN74LVC4245APWR | 5811 | TI | 13+ | TSSOP |
| 1N5341B | 5812 | ON | 15+ | |
| SI2302ADS-T1-E3 | 5820 | VISHAY | 16+ | SOT-23 |
| TL082CDRG4 TI 10+ | 5820 | TI | 16+ | SOP8 |
| IRFB4110PBF | 5872 | IR | 14+ | TO-220 |
| HA17903PS | 5877 | HITACHI | 14+ | DIP8 |
| MAX232ECSE | 5887 | MAXIM | 14+ | SOP16 |
| 24LC64-I/SN | 5888 | MICROCHIP | 16+ | SOP-8 |
| TS5A3160 | 5888 | TI | 16+ | SOT23-6 |
| DM7407N | 5900 | NS | 13+ | DIP |
| IPP16CN10NG | 5900 | 15+ | TO-220 | |
| PIC18F6520-I/PT | 5900 | MICROCHIP | 16+ | TQFP |
| FDC5614P | 5911 | FAIRCHILD | 16+ | SOT23-6 |
| BC847B | 5922 | 14+ | SOT-23 | |
| LM2596S-3.3 | 5977 | NS | 14+ | TO-263 |
| LM2678T-ADJ | 5999 | NS | 14+ | TO-220 |
| MBR130 | 5999 | ON | 16+ | SOD123 |
| UC3842BN | 5999 | ON | 16+ | DIP-8 |
| 2N7002 | 6000 | 13+ | SOT-23 | |
| 2N7002 12W | 6000 | 15+ | SOT-23 | |
| 2SA1015-GR | 6000 | TOSHIBA | 16+ | TO-92 |
| 2SB673 | 6000 | TOS | 16+ | TO-220 |
L78M00 SERIES
POSITIVE VOLTAGE REGULATORS
■ OUTPUT CURRENT TO 0.5A
■ OUTPUT VOLTAGES OF 5; 6; 8; 9; 12; 15; 18; 20; 24V
■ THERMAL OVERLOAD PROTECTION
■ SHORT CIRCUIT PROTECTION
■ OUTPUT TRANSITION SOA PROTECTION
DESCRIPTION
The L78M00 series of three-terminal positive regulators is available in TO-220, TO-220FP, DPAK and IPAK packages and with several fixed output voltages, making it useful in a wide range of applications. These regulators can provide local on-card regulation, eliminating the distribution problems associated with single point regulation.
Each type employs internal current limiting, thermal shut-down and safe area protection, making it essentially indestructible. If adequate heat sinking is provided, they can deliver over 0.5A output current. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain adjustable voltage and currents.
ABSOLUTE MAXIMUM RATINGS
| Symbol | Parameter | Value | Unit |
| VI | DC Input Voltage (for VO= 5 to 18V) (for VO= 20, 24V) | 35 40 | V |
| IO | Output Current | Internally Limited | mA |
| PD | Power Dissipation | Internally Limited | mW |
| Tstg | Storage Temperature Range | -65 to +150 | °C |
| Top | Operating Junction Temperature Range | 0 to +150 | °C |
Absolute Maximum Ratings are those values beyond which damage to the device may occur. Functional operation under these condition is not implied.
SCHEMATIC DIAGRAM
CONNECTION DIAGRAM (top view)
|