| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Electronic IC Chips |
|---|---|
| Model Number: | TIP50 |
| Certification: | new & original |
| Place of Origin: | original factory |
| MOQ: | 10pcs |
| Price: | Negotiate |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 8300pcs |
| Delivery Time: | 1 day |
| Packaging Details: | Please contact me for details |
| Description: | Bipolar (BJT) Transistor NPN 400 V 1 A 10MHz 2 W Through Hole TO-220 |
| Emitter-Base Voltage: | 5 V |
| Collector Current (DC): | 1 A |
| Collector Current (Pulse): | 2 A |
| Base Current: | 0.6 A |
| Junction Temperature: | 150 °C |
| Storage Temperature: | - 65 ~ 150 °C |
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| NE5532P | 10000 | TI | 16+ | DIP |
| LM833N | 5074 | NSC | 15+ | DIP-16 |
| LTC4242CG | 6415 | LINEAR | 14+ | SSOP |
| LT3580EMS8E#TRPBF | 3426 | LINEAR | 10+ | MSOP |
| MCP2120-I/SL | 5140 | MICROCHIP | 14+ | SOP |
| MCP1416RT-E/OT | 4966 | MICROCHIP | 14+ | SOT-23 |
| MAX1921EUT33+T | 7400 | MAXIM | 10+ | SOT |
| OPA2677U | 7220 | TI | 16+ | SOP-8 |
| LM393DR | 40000 | TI | 15+ | SOP-8 |
| BQ24702PWG4 | 5600 | TI | 12+ | TSSOP24 |
| A1220LUA-T | 5100 | ALLEGRO | 15+ | SIP-3 |
| PIC18F67J11-I/PT | 4288 | MICROCHIP | 14+ | TQFP |
| MC68HC711E9CFN2 | 3730 | MOTOROLA | 10+ | PLCC |
| LM317DCYR | 4000 | TI | 15+ | SOT-223 |
| MAX3224EAP+T | 1850 | MAXIM | 14+ | SSOP |
| 0451007.MR | 10000 | LITTELFUSE | 15+ | SMD |
| PIC18F4680-I/P | 4388 | MICROCHIP | 14+ | QFP |
| LSM303DTR | 7750 | ST | 16+ | LGA-16 |
| MAX1674EUA+T | 6250 | MAXIM | 16+ | MSOP |
| P1504EDG | 10000 | NIKO | 16+ | TO-252 |
| MMBZ15VAL-7-F | 25000 | DIODES | 16+ | SOT-23 |
| X9314WSZ | 6303 | INTERSIL | 15+ | SOP-8 |
| NCP1529ASNT1G | 11440 | ON | 16+ | SOT23-5 |
| PCF7991AT/1081/M | 12800 | 13+ | SOP | |
| LPC1756FBD80 | 912 | 15+ | LQFP-80 | |
| LP3470M5-2.93 | 3029 | NSC | 15+ | SOT-23-5 |
| LM2767M5X | 3000 | NSC | 15+ | SOT-23-5 |
| NTR1P02LT1G | 38000 | ON | 15+ | SOT-23 |
| MMBD4148CA | 20000 | CJ | 16+ | SOT-23 |
| PIC12F615-I/SN | 5428 | MICROCHIP | 16+ | SOP |
TIP47/48/49/50
High Voltage and Switching Applications
• High Sustaining Voltage : VCEO(sus) = 250 - 400V
• 1A Rated Collector Current
NPN Silicon Transistor
Absolute Maximum Ratings TC=25°C unless otherwise noted
| Symbol | Parameter | Value | Units |
| VCBO | Collector-Base Voltage : TIP47 : TIP48 : TIP49 : TIP50 | 350 400 450 500 | V V V V |
| VCEO | Collector-Emitter Voltage : TIP47 : TIP48 : TIP49 : TIP50 | 250 300 350 400 | V V V V |
| VEBO | Emitter-Base Voltage | 5 | V |
| IC | Collector Current (DC) | 1 | A |
| ICP | Collector Current (Pulse) | 2 | A |
| IB | Base Current | 0.6 | A |
| PC | Collector Dissipation (TC=25°C) | 40 | W |
| PC | Collector Dissipation (Ta=25°C) | 2 | W |
| TJ | Junction Temperature | 150 | °C |
| TSTG | Storage Temperature | - 65 ~ 150 | °C |
Typical Characteristics
Package Demensions
TO-220
|