| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Plug In Hybrid Vehicles |
|---|---|
| Place of Origin: | Chongqing, China |
| Brand Name: | Changan |
| Packaging Details: | Original factory bare packing |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $24,874.00/sets 1-7 sets |
| Type: | Electric Car Adult |
| Fuel: | Plug-in Hybrid |
| Year: | 2022.03 |
| Color: | Optional |
| Seats: | 5 Seater |
| Maximum power: | 85kW |
| Maximum torque(Nm): | 330Nm |
| Level: | Midsize SUV |
| Curb Weight: | 2075KG |
| Max Speed: | 200km/h |
| Port: | Shenzhen |






Model | UNI-K Blue whale IDD | ID.4 X Pure+ | ID.4 X Lite Pro | ||
Fast charging speed | Fast charge: 0.5 hours, slow charge: 4 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5door 5seater SUV | ||||
Total motor power (kW) | 85 | 150 | 150 | ||
Motor total torque(N/m) | 330 | 310 | 310 | ||
Motor maximum horsepower (PS) | 116 | 408 | 530 | ||
Maximum speed (km/h) | 200 | 204 | 204 | ||
L×W×H(mm) | 4865×1948×1690 | 4592×1852×1652 | 4592×1852×1652 | ||
Wheelbase(mm) | 2890 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | electric motor | electric motor | electric motor | ||



















|