| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Articulated Boom Lift | 
|---|---|
| Brand Name: | Beijun | 
| Model Number: | BJ918 | 
| Certification: | CE,ISO | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Price: | USD 8500-45000 Set | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 1000 Set/Sets per Month | 
| Delivery Time: | 7 days | 
| Packaging Details: | Customized packaging | 
| Bucket capacity(m3): | 0.6 | 
| Rated load (T): | 1.6 | 
| Operating weight (T): | 4.7 | 
| Speed (km/h): | 0-18 | 
| Wheel base (mm): | 2,502 | 
| Wheel tread (mm): | 1,250 | 
| Grade ability: | 20° | 
| Overall length (mm): | 5,200 | 
Low Price Mining Underground Wheel Loader 2cbm Underground Loader
1 YTO LR4A3Z-22 70KW / CUMMINS 4BTA3.9-C80 60KW 4 cylinders engine.
2 Integrated torque converter transmission.
3 Specifically tailored for the mine operation counter-shaft power-shift gearbox, YJ280 torque converter.
4 Air over hydraulic brake system, caliper brake system.Wet brake axle available.
5 Mine engineering machinery customization ZL25E wheel reduction axle, automatic bucket flat.
6 Over load protection system.Disc brake shield,LED front and rear light.Alarm lamp.
7 Water exhaust gas cleaning and oxidation catalyst device from Canada.
8 Optional:Joystick control;Wheel protection chains;Smooth anti puncture narrow tire. Side dumping bucket; Hydraulic hammer;Narrow bucket without teeth,DOC.
| Model | BJ918(Side Unloading) | BJ928(Sit sideways) | BJ935(Narrow 2.0 M) | BJ950 | 
| Bucket capacity(m3) | 0.6 | 0.8 | 1.7 | 2.8 | 
| Rated load (T) | 1.6 | 2 | 3 | 5 | 
| Operating weight (T) | 4.7 | 6.5 | 10 | 17 | 
| Speed (km/h) | 0-18 | 0-13 | 0-35 | 0-31 | 
| Forward gear(km/h) | I0-8 II 0-18 | I0-5 II0-13 | I0-7.0 II0-12.5 III0-21 IV 0-35  | I0-13.5 II 0-31 | 
| Reverse gear(km/h) | I0-8 II 0-18 | I0-5 II0-13 | I0-14 II 0-25 | I10-17 | 
| Grade ability | 20° | 20° | 20° | 20° | 
| Overall length (mm) | 5,200 | 5,500 | 6,760 | 7,900 | 
| Overall width (mm) | 1,600 | 1,870 | 2,000 | 3,030 | 
| Overall height (mm) | 1,900 | 1,810 | 2,550 | 3,050 | 
| Min. ground clearance (mm) | 180 | 200 | 250 | 534 | 
| Wheel base (mm) | 2,502 | 2,700 | 2,700 | 3,100 | 
| Wheel tread (mm) | 1 ,250 | 1,440 | 1,580 | 2,270 | 
| Max. unloading height (mm) | 2,510 | 1,740/2,200 | 2,740 | 2,900 | 
| Dumping distance(mm) | 100 | 945 | 1,200 | 1,350 | 
| Engine model | YUNNEI YN38/CUMMINS 4BTA3.9 | YTO LR4A3Z-22/CUMMINS4BTA3.9 | YUCHAI YC6B125  | WEICHAI WP10G220E343  | 
| Rated power (kW) | 70/60 | 70/60 | 92 | 162 | 
| Tyre model | 12-16.5 | 15/70-18 | 12.00-24 | 23.5-25 | 







                                 
                             |