| Sign In | Join Free | My entremaqueros.com |
|
| Categories | LCD, OLED, Graphic |
|---|---|
| Category: | Optoelectronics LCD, OLED, Graphic |
| Background Color: | Black |
| Display Type: | TFT - Color |
| Product Status: | Active |
| Package: | Bulk |
| Viewing Area: | 150.72mm W x 94.20mm H |
| Series: | - |
| Diagonal Screen Size: | 7" (177.80mm) |
| Graphics Color: | Red, Green, Blue (RGB) |
| Touchscreen: | - |
| Mfr: | Boundary Devices |
| Dot Pixels: | 1280 x 800 (WXGA1) |
| Display Mode: | - |
| Interface: | 24-Bit (RGB), LVDS |
| Dot Pitch: | 0.12mm W x 0.12mm H |
| Dot Size: | - |
| Backlight: | LED |
| Base Product Number: | BD070 |
| Controller Type: | ST5084C, ST5821C |
| Description: | TIANMA 7" DISPLAY + PCAP + KIT & |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
|