| Sign In | Join Free | My entremaqueros.com |
|
| Categories | LCD, OLED, Graphic |
|---|---|
| Category: | Optoelectronics LCD, OLED, Graphic |
| Background Color: | - |
| Display Type: | OLED - Passive Matrix |
| Product Status: | Active |
| Package: | Bag |
| Viewing Area: | 30.00mm Diameter |
| Series: | - |
| Diagonal Screen Size: | 1.2" (30.48mm) |
| Graphics Color: | Blue |
| Touchscreen: | - |
| Mfr: | Display Visions |
| Backlight: | - |
| Display Mode: | - |
| Interface: | I²C, Parallel 8-Bit, SPI |
| Dot Pitch: | 0.24mm W x 0.24mm H |
| Dot Size: | 0.21mm W x 0.21mm H |
| Dot Pixels: | 128 x 128 |
| Base Product Number: | EAW128128 |
| Description: | LCD MOD GRAPH 128X128 BLUE |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
|