| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Material Transfer Cart |
|---|---|
| Brand Name: | motorized transfer cart on rail |
| Model Number: | motorized transfer cart on rail |
| Certification: | CE ISO SGS |
| Place of Origin: | China(Mainland) |
| MOQ: | 1 set |
| Price: | USD 3000~7600 SET |
| Delivery Time: | 20 work days after received balance payment |
| Packaging Details: | trap and wooden case |
| Supply Ability: | USD 100 set |
| Product Name: | motorized transfer cart on rail |
| Capacity: | 1-300T |
| Warranty: | 12 Months |
| Application: | Industrial Filed |
| Feature: | Easy Operation |
| after-sales Service Provided: | Engineers available to service machinery |
| Table Size: | Customized |
| Height: | Customized |
Yellow Color Motorized Material Transfer Cart On Rail With Ladle Shuttle System
Site map for customer use


NOTES:
| Model | BJT-2t | BJT-20t | BJT-50t | BJT-100t | BJT-150t | |
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
| Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
| Heigth(H) | 500 | 600 | 700 | 1000 | 1200 | |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
| Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
| Running Distance(m) | 25 | 30 | 50 | 50 | 50 | |
| Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
| Reference Weight(t) | 2.5 | 5.6 | 7.8 | 14.1 | 26.2 | |
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | |



|