Sign In | Join Free | My entremaqueros.com |
|
Categories | Carbon Steel Coil |
---|---|
Brand Name: | Velander |
Model Number: | 15Mo3/16Mo3/P265GH/P355GH/19Mn6 |
Certification: | SGS ISO |
Place of Origin: | Jiangsu,China |
MOQ: | 1ton |
Price: | Negotiated |
Payment Terms: | T/T |
Supply Ability: | 8000ton/month |
Delivery Time: | 1-15days |
Packaging Details: | standard export seaworthy packing or as required |
Name: | SPHC Low Alloy Carbon Steel Coil Hot Rolled Strip Pickling Plate |
Thickness: | 2-300mm (2-100mm usually used) |
Size: | Customized |
Packing: | Normal shipping packing or As required |
Shape: | flat |
Company Info. |
Velander Steel Co., Limited |
View Contact Details |
Product List |
SPHC Low Alloy Carbon Steel Coil Hot Rolled Strip Pickling Plate
Carbon steel is great when it comes to the perfect combination of mechanical properties such as tensile strength, shear strength, toughness, hardness, ductility, etc.But when it comes to getting all these mechanical properties at an affordable price, hot rolled carbon steel is great.
Hot rolled carbon steel is a metal alloy consisting mainly of iron
and some carbon.The carbon is rolled from the ingot to a certain
size at a temperature higher than its recrystallization
temperature.Hot rolled carbon steel formed at this high temperature
gives it excellent mechanical properties while keeping its cost
lower than cold rolled carbon steel.Mainly refers to the mechanical
properties depend on the carbon content in the steel, and generally
do not add a lot of alloy elements of steel, sometimes also known
as plain carbon steel or carbon steel.
Carbon steel, also known as carbon steel, refers to the carbon
content of WC is less than 2% of the iron carbon alloy.
Product Details
Width | 600mm-3000mm or as required | Thickness | 0.1mm-300mm or as required |
Technique | Hot/Cold Rolled | Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, Etc. |
Surface treatment | Clean, blasting and painting according to customer requirement | Certificate | API,ISO,SGS,BV,CE etc |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. | Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
1. Advantages:
1. Reasonable price with excellent quality |
2. Abundant stock and prompt delivery |
3. Rich supply and export experience, sincere service |
2. Material:
A36, A53, ASTM A106, JIS S400, Q235B, Q235C, Q235D, Q345E, Q345, Q390B, Q390C, Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460, Q460D, Q500C, Q500D, Q550C, Q550D, Q550E, Q620C, Q620D, Q620E, Q690A, Q690B, Q690C, Q690D, Q690E, Q690D, Q690C, Q890C, Q890D, 16Mo3, 16MnL, 16MnR , 16Mng, 16MnDR
3. Chemical Composition:
Grade | Rank | Chemical Composition( %) | ||||||
C | Mn | Si | S | P | ||||
Q215 | A | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.05 | ≤0.045 | ||
B | ≤0.045 | |||||||
Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | ≤0.045 | ||
B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | |||||
C | ≤0.18 | 0.35~0.80 | - | ≤0.04 | ≤0.04 | |||
D | ≤0.17 | ≤0.035 | ≤0.035 | |||||
Q255 | A | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.05 | ≤0.045 | ||
B | ≤0.045 | |||||||
Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
4. Standard:
Standard | Grade | General Size | Delivery Condition | |||||
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition | |||||
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
5. Packing:
Standard stainless steel shipping packaging or as customer required.
1000-3000mm |
![]() |