| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Electric Pallet Stacker |
|---|---|
| Brand Name: | JAC |
| Model Number: | CDD15J |
| Certification: | CE/SGS/ISO 9001/ISO 14001/SGS |
| Place of Origin: | Hefei, China |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 5000 |
| Delivery Time: | 8 work days |
| Rated traction weight: | 1500kg |
| Power: | electric |
| Battery: | Lead-acid battery |
| Lowered hength: | 86mm |
| Load centre: | 600mm |
| Wheels type: | PU |
| Lifting height: | 1600/2000/2500/3000/3500/4000mm |
| Min.Turning radius: | 1405mm |
| Width of forks: | 570/695mm |
| Fork dimensions: | 60/160/1150mm |
| Battery voltage: | 24V |
| Battery rated capacity: | 2*12/100Ah |
| Company Info. |
| JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
| Characteristics | 1.1 | Manufacturer | Unit | JAC | ||||||
| 1.2 | Model | CDD15J | ||||||||
| 1.3 | Power unit | Electric | ||||||||
| 1.4 | Operation | pedestrian | ||||||||
| 1.5 | Rated traction weight | kg | 1500 | |||||||
| 1.6 | Load center distance | mm | 600 | |||||||
| 1.7 | Axle centre to fork face | mm | 720 | |||||||
| 1.8 | Wheel base | mm | 1167 | |||||||
| Weights | 2.1 | Service weight(with battery) | kg | 415 | 460 | 477 | 495 | 503 | 515 | 525 |
| Wheels/Tyres | 3.1 | Tires | PU | |||||||
| 3.2 | Driving wheel size | Φ×w(mm) | Φ210×70 | |||||||
| 3.3 | Bearing wheel size | Φ×w(mm) | Φ80×70 | |||||||
| 3.4 | Additional wheels(dimensions) | Φ×w(mm) | Φ115×55 | |||||||
| 3.5 | Wheels, number front/rear (x = driven) | 1x+1/4 | ||||||||
| 3.6 | Track width | mm | 522 | |||||||
| 3.7 | Track width | mm | 410/535 | |||||||
| Dimensions | 4.1 | The max. lifting height | mm | 1600 | 2000 | 2500 | 3000 | 3300 | 3500 | 4000 |
| 4.2 | Load capacity on Max. height | kg | 1500 | 1300 | 1100 | 900 | 800 | 700 | 300 | |
| 4.3 | Extended mast height | mm | 2015 | 2452 | 2952 | 3452 | 3752 | 3952 | 4452 | |
| 4.4 | Lowered mast height | mm | 2015 | 1495 | 1745 | 1995 | 2145 | 2245 | 2495 | |
| 4.5 | Free lifting height | mm | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4.6 | Height of handle in drive position min./max. | mm | 700/1225 | |||||||
| 4.7 | Lowered fork height | mm | 86 | |||||||
| 4.8 | Overall length | mm | 1740 | |||||||
| 4.9 | Length to fork face | mm | 590 | |||||||
| 4.10 | Overall width | mm | 795 | |||||||
| 4.11 | Fork dimensions | s/e/l (mm) | 60/160/1150 | |||||||
| 4.12 | Width of forks | mm | 570/695 | |||||||
| 4.13 | Min.Ground clearance | mm | 26 | |||||||
| 4.14 | Aisle width with pallet 1000 x 1200 across forks | mm | 2074 | |||||||
| 4.15 | Aisle width with pallet 800 x 1200 along forks | mm | 2040 | |||||||
| 4.16 | Min.Turning radius | mm | 1342 | |||||||
| Performance | 5.1 | Travel speed,laden/unladen | km/h | 4.0/4.2 | ||||||
| 5.2 | Lifting speed, with/without load | mm/s | 92/136 | |||||||
| 5.3 | Lowering speed, with/without load | mm/s | 112/98 | |||||||
| 5.4 | Maximum climbing ability, with/without load | % | 6/8 | |||||||
| 5.5 | Service brake | Electromagnetic | ||||||||
| Drive | 6.1 | Drive motor, 60 minute rating | kW | 0.75 | ||||||
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 | |||||||
| 6.3 | Battery according to DIN 43531/35/36 A,B,C,no | no | ||||||||
| 6.4 | Battery voltage | V/Ah | 2×12/100 | |||||||
| 6.5 | Battery weight (± 5%) | kg | 2×27 | |||||||
| Others | 7.1 | Type of drive control | DC | |||||||
| 7.2 | Noise level at operator‘s ear | dB(A) | 69 | |||||||
| 7.3 | Steering type | Mechanical steering | ||||||||




|