| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Ethereum Miner Asic |
|---|---|
| Brand Name: | Innosilicon |
| Model Number: | A10pro 750mh/s |
| Certification: | FCC |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | 10000- 16000$ |
| Payment Terms: | USDT, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 per day |
| Delivery Time: | 5-8 works day |
| Packaging Details: | Carton |
| Product name: | ETH Miner |
| Manufacturer: | Innosilicon |
| Model: | A10 Pro ETHMiner (750Mh) |
| Hashrate: | 750mh/s |
| Algorithm: | Ethash |
| Top Coin: | Ethereum |
| Network connection: | Ethernet |
| Noise level: | 72db |
| Material: | Metal |
| Cooling: | Fans |
Manufacturer | Innosilicon |
Model | A10 Pro ETHMiner (750Mh) |
Algorithm | Ethash |
Hashrate | 750mh/s |
Warranty(Year) | 180dyas(brand new) |
Release | December 2020 |
Top Coin | |
Network connection | Ethernet |
Size | 136 x 285 x 362mm |
Weight | 8100g |
Noise level | 72db |
Fan(s) | 2 |
Power | 1350W |
Voltage | 12V |
Temperature | 5 - 45 °C |
Cooling: | fans |
Humidity | 5 - 95 % |
After-sales Service | Call Center and on-line Technical Support |
| ETH miner | ||
| No. | Model | Hashrate |
| 1 | A10 PRO 5G | 500Mh |
| 2 | A10 PRO 6G | 720Mh |
| 3 | A10 PRO 7G | 720Mh |
| 4 | RTX 3090*8 | 960Mh |
| 5 | RTX 3080*8 | 760Mh |
| 6 | RTX 3070*8 | 480Mh |
| 7 | RTX 3060Ti*8 | 488Mh |
| 8 | RX 6900XT*8 | 512Mh |
| 9 | RX 6800XT*8 | 488Mh |
| 10 | RTX 2080Ti*8 | 440Mh |
| 11 | RX 5700XT*8 | 412Mh |
| 12 | RX 6700XT*8 | 404Mh |
| 13 | RTX 3060*8 | 392Mh |
| 14 | RX 5600XT*8 | 352Mh |
| 15 | RTX 2080*8 | 308Mh |
| 16 | RX 580*8 | 240Mh |
| 17 | GTX 1660S*8 | 240Mh |



|
|