Sign In | Join Free | My entremaqueros.com |
|
Categories | Embedded Panel PC |
---|---|
Brand Name: | LONGYU |
Model Number: | DIPA150C |
Certification: | CE Rohs |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | TBA |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 7-10 Work Days |
Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
CPU: | Intel®Celeron™ J900 |
USB: | 1x USB3.0/3 x USB2.0 |
system: | Windows7, Windows10, Linux |
Brightness: | 350 cd/cm² |
Screen: | 15.0" Full HD TFT |
Angle of view: | (L) 80/ (R) 80 / (T) 80 / (B) 80 |
Working tempetature: | 0 ~ 50° C (32~113°F) |
Operating Temperature: | -20 ~ 60° C (-4 ~ 140°F) |
Company Info. |
Shenzhen Huayao Hengsheng Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
OEM 15 inch Tablet 1024*768,10 point touch Windows10 Linux X86 IPC
system parameter | CPU | Intel®Celeron™ J900 |
frequency | 2.0GHz | |
Running memory | Support DDR3L-1333 MHz, 1 * SO-DIMM Slot, Up to 8GB | |
EMMC | 1 * mSATA(3.0) | |
I/O port | network | 2*Realtek® 1Gbps PCIe Ethernet Controller, RJ-45以太网接口 |
Mic | Realtek® HDA Codec, with MIC/Line-out | |
USB | 1x USB3.0/3 x USB2.0 | |
Serial port | 4 x RS-232; 2 x RS-232 / RS-485 | |
expansion slot | 1 * SATA3.0 7+15P Connector/2*Mini-PCIe (1*mSATA, 1*Wifi+4G) | |
I/O port | 1 x VGA / 1 x HDMI/2 x GLAN / 4 x USB / Line-out / Mic-in/DC-IN | |
Dimension (W x H x D) | 361mm x285mm x 52mm | |
hole size (W x H) | 346mm x 272mm | |
Net Weight | 3.56kg | |
Operating System | Operating System | Windows7, Windows10, Linux, |
Power | Input voltage | 12VDC (12-24VDC) |
MaximPower Consumption | 25W | |
Display | screen | 15.0" Full HD TFT |
Resolving power | 1024×768 | |
Color Dispay | 16.7MB | |
Backlight | LED | |
Backlight life | 50000hrs | |
Pixel pitch | 0.297×0.297 | |
Luminance | 350 cd/cm² | |
Contrast | 700 : 1 | |
View angle | (L) 80/ (R) 80 / (T) 80 / (B) 80 | |
Environmental parameter | Working temperature | 0 ~ 45° C (32~113°F) |
0 ~ 50° C (32~113°F) ;-20 ~ 60° C (-4 ~ 140°F) (RT) | ||
Operating Temperature | -20 ~ 60° C (-4 ~ 140°F) | |
Relative humidity | 10~95% RH@40°C,non-condensing | |
Vibration | SSD applied: 1.5 Grms, 5 ~ 500 Hz, 1 hr/axis | |
EMC | CE/FCC Class B | |
waterproof | IP65 |
![]() |