| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Multi Screen Video Wall |
|---|---|
| Brand Name: | HBONY |
| Model Number: | HBY-PJ460P |
| Certification: | CE/CCC/FCC/ROHS/ISO9001 |
| Place of Origin: | Guangdong , China |
| MOQ: | 4 Pieces |
| Price: | Negotiation |
| Payment Terms: | L/C , T/T , Western Union , Paypal |
| Supply Ability: | 3000 pieces per week |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Carton Box with PE Foam+wooden box |
| Item: | 46inch Multi Screen Video Wall |
| Panel size: | 46 inch |
| input singal: | HDMI,DVI,VGA , USB |
| screen brand: | LG/SAMSUNG/AUO |
| Aspect ratio: | 16:9 |
| System signal sources: | VGA,AV,YPBPR,HDMI,DVI |
| Color: | 10Bit (D), 1.06 Billion colors |
| Installation: | Cabinet,Wall,Rack |
HBONY screen intelligent splicing Multi Screen Video Wall high brightness
Our value message is "Quality is our culture",
"With us your money in safe , your business in safe"
LCD Video Wall ,Digital signage and Touch kiosk are our core competencies
1 Competitive advantage products
2 Full refund in case of bad quality or late delivery
3 Payment by Paypal
4 Confidentiality Agreement"Business secret contract"
5 Quality assurance contract
6 Small order welcomed
7 After sales service 24*7
| LCD Video Wall Screen (LG DID panel) | ||||||||
| Specifications | ||||||||
| Model No. | HBY-PJ460P | |||||||
| Panel Size | 46'' SAMSUNG LCD Screen(super narrow bezel 3.5mm) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 500cd/m2 | |||||||
| Contrast | MEGA DCR | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| HDMI | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-(YC) | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 3(3xBNC) | |||||||
| Composite Video Output | 2(2xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP/PAP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 180W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1021.98*576.57*125.7mm | |||||||
Application:

|