| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Nylon 3D Printer Filament |
|---|---|
| Brand Name: | YASIN |
| Model Number: | Nylon filament |
| Certification: | CE SGS |
| Place of Origin: | dongguan |
| MOQ: | 1 |
| Price: | USD13-16/KG |
| Payment Terms: | T/T, Western Union, MoneyGram, L/C, MoneyGram |
| Supply Ability: | 400000KG/year |
| Delivery Time: | 5-10 working days |
| Packaging Details: | 1kg/spool/vacuum pack/box,8 spools/carton.inner box size: 21*21*8cm,carton size: 45*45*18cm. |
| Name:: | Nylon filament |
| Dimension:: | 1.75mm&3.0mm&2.85mm |
| Company type: | Manufacturer directly |
| Material:: | Nylon |
| Color: | all kinds of color,Custom color |
| Application: | for 3d printing Arts and crafts |
| Company Info. |
| YASIN 3D Technology Co,.Ltd |
| View Contact Details |
| Product List |
| Matrials name | Bed Temp | Print Temp | Color | Net Weight | Diameter (MM) |
| PLA filament | 0︒C-80︒C | 190︒C-230︒C | over 29 | 1KG, etc. | 1.75/2.85/3.00 |
| ABS filament | 90︒C-110︒C | 190︒C-230︒C | over 23 | 1KG, etc. | 1.75/2.85/3.00 |
| PETG filament | 75︒C-85︒C | 200︒C-240︒C | 14 | 1KG, etc. | 1.75/2.85/3.00 |
| PC+ filament | 90︒C-100︒C | 235︒C-260︒C | 10 | 1KG, etc. | 1.75/2.85/3.00 |
| Conductive ABS | 90︒C-110︒C | 230︒C-250︒C | 1 | 1KG, etc. | 1.75/2.85/3.00 |
| Wood filament | 90︒C-100︒C | 200︒C-250︒C | 1 | 1KG, etc. | 1.75/2.85/3.00 |
| ABS Color change by UV | 90︒C-110︒C | 190︒C-230︒C | 1 | 1KG, etc. | 1.75/2.85/3.00 |
| PLA Color change by UV | 0︒C-80︒C | 190︒C-230︒C | 1 | 1KG, etc. | 1.75/2.85/3.00 |
| ABS Color change by Temp | 90︒C-110︒C | 190︒C-230︒C | 4 | 1KG, etc. | 1.75/2.85/3.00 |
| PLA Color change by Temp | 0︒C-80︒C | 190︒C-230︒C | 4 | 1KG, etc. | 1.75/2.85/3.00 |
| Glow in dark ABS | 90︒C-110︒C | 190︒C-230︒C | 2 | 1KG, etc. | 1.75/2.85/3.00 |
| Glow in dark PLA | 0︒C-80︒C | 190︒C-230︒C | 2 | 1KG, etc. | 1.75/2.85/3.00 |
| Nylon/PA filament | 90︒C-110︒C | 240︒C-270︒C | 7 | 1KG, etc. | 1.75/2.85/3.00 |
| Nylon 12/PA12 filament | 95︒C-110︒C | 235︒C-260︒C | 1 | 1KG, etc. | 1.75/2.85/3.00 |
| Flexi/Soft TPE filament | 80︒C-90︒C | 220︒C-240︒C | 7 | 0.5KG, etc. | 1.75/2.85/3.00 |
| Flexi/Soft TPU filament | 75︒C-85︒C | 220︒C-240︒C | 7 | 1KG, etc. | 1.75/2.85/3.00 |
| Flexi/Soft PLA filament | 0︒C-80︒C | 190︒C-230︒C | 3 | 1KG, etc. | 1.75/2.85/3.00 |
| ASA filament | 80︒C-100︒C | 200︒C-250︒C | 3 | 1KG, etc. | 1.75/2.85/3.00 |
| Fireproof ABS filament | 80︒C-100︒C | 200︒C-230︒C | 3 | 1KG, etc. | 1.75/2.85/3.00 |
| HIPS filament | 60︒C-80︒C | 190︒C-240︒C | 7 | 1KG, etc. | 1.75/2.85/3.00 |
| PVA filament | Unheated | 160︒C-200︒C | 1 | 0.5KG, etc. | 1.75/2.85/3.00 |
| Metal filled PLA filament | 60︒C-80︒C | 190︒C-230︒C | 3 | 1KG, etc. | 1.75/2.85/3.00 |
| ABSCarbon Fiber filament | 80︒C-110︒C | 200︒C-230︒C | 1 | 1KG, etc. | 1.75/2.85/3.00 |
| PLA Carbon Fiber filament | 0︒C-80︒C | 190︒C-230︒C | 1 | 1KG, etc. | 1.75/2.85/3.00 |
FAQ
| Are you a manufacturer or just trade company? | We are Manufacturer, welcome to visit our factory |
| What certificates of filament do you have? | CE /SGS |
| Could you provide sample? | Yes, we can offer free sample |
| How can you prove our business and money safe? | We can do Alibaba Trade Assurance for your payment |
| What is the MOQ? | Any quantity for a trial order is accept, for OEM service MOQ 200 |
| What is the lead time of your products? | 1-3 days for sample orders.7-15 days for mass orders |
| How will you deliver my goods to me? | Air express: DHL , UPS, FedEx, TNT Ocean shipping |
| How long I will receive the goods? | About one weeks days for air ,20-40days for ocean shipping |
| What payment do you accept? | Alibaba Trade Assurance,T/T,PayPal,Western union |

|